Ledbetter and Revkin dominate day at Star Western Hemispheres

Published on April 18th, 2015

Miami, FL (April 18, 2015) – Brian Ledbetter and Joshua Revkin continued their hot streak on the third day of the 2015 Star Western Hemisphere Championship, posting a 2-1 to now top the standings. After climbing to second yesterday with a 1-2, they now have a leading margin of 13 points over John MacCausland / Bruno Prada, who are tied for second with Lars Schmidt Grael / Samuel Goncalves. Two races are scheduled tomorrow on the final day of racing.

Day Three Standings (Top 10 of 38; 6 races, 1 discard)
1. Akimbo, Star, Brian Ledbetter / Joshua Revkin , USA, [14] -7 -1 -2 -2 -1 ; 13
2. Stella, Star, John MacCausland / Bruno Prada , USA, 1 -5 -[39] -4 -7 -9 ; 26
3. Renata, Star, Lars Schmidt Grael / Samuel Goncalves , BRA, 5 -3 -[10] -3 -10 -5 ; 26
4. Marrakesh, Star, Paul Cayard / Brian Terhaar , USA, [23] -1 -21 -1 -1 -6 ; 30
5. USA 8465, Star, Augie Diaz / Arnis Baltins , USA, 12 -11 -5 -10 -[14] -2 ; 40
6. Erica, Star, Marcelo Fuchs / Ronald Seifert , BRA, [28] -2 -2 -5 -12 -20 ; 41
7. Baraka Blue, Star, Larry Whipple / Austin B. Sperry , USA, 2 -12 -8 -[13] -11 -10 ; 43
8. REMARC, Star, Brian Cramer / Cam Lymburner , CAN, 11 -[22] -18 -6 -3 -7 ; 45
9. USA 8440, Star, Jim Buckingham / Craig Moss , USA, 10 -[17] -6 -8 -13 -11 ; 48
10. Quantum, Star, Mark Reynolds / Mark Strube , USA, 6 -9 -12 -[15] -8 -14 ; 49

Event websiteComplete results.

comment banner

Tags: ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.