NOOD 2016 Gets Underway in Florida

Published on February 12th, 2016

St. Petersburg, FL (February 12, 2016) – The largest national sailboat racing circuit in the United States, the Helly Hansen National Offshore One Design (NOOD) Regatta series, opened its 28th season in St. Petersburg with 11 classes and more than 125 competing on Tampa Bay for the event’s top prize – a trip to the British Virgin Islands to compete in the Helly Hansen NOOD Championship Regatta hosted by Sunsail.

Starting off slow, the races were delayed until 12:15 pm when wind finally filled the sails, ranging from six to 10 knots. The eight-boat, J/24 class completed three races and had stiff competition throughout the day. Travis Odenbach and his team aboard HoneyBadger currently sit in first place with five points, followed by Nobuyuki Imai’s team, Siesta, with five points, and trailing by three points in third is skipper Carter White and his crew aboard Sea Bag’s Sailing Team.

“The Japanese team is sailing really well and they were always right in front of us, which was a little frustrating,” said White, from Maine. “The key will be my wife, Molly, who is flying in tonight. She always makes our team better. We sailed the event last year, and always look forward to the warm weather when it’s four degrees at home.”

White added, “It was all fairly average sailing for us today, we have a new team member, Mike Miller, from Minnesota. He’s never sailed with us before so we were all just trying to figure out how to make it work. We’ll change up our technique and switch into our heavy air mode tomorrow and tighten turn-buckles, make sure everything is in ship-shape, tighten the main sheet and just go.”

The PHRF 1 class consisted of 11 boats. Wasabi, skippered by Jeff Rosen and Adam Marks, sits in first with four points, while David Ruark and Ed German’s Madcow2 has seven points. In third, Mike Bruno and his crew aboard Wings, have 10 points.

“We had a really nice leeward mark rounding today. We were sailing downwind, really close to a few boats. We approached on the right side of the mark and had inside. As we rounded, our takedown was better than the other boats, and we anticipated the current a little better,” said German. “We popped out and started to head upwind, and we were about 8 boat lengths ahead. We picked a lot up on them and never looked back. It was beautiful.”

“Our team has been sailing together for a long time. Everyone on the boat has been sailing together for at least four or five years, so we have it together,” added German.

To recognize exception individual performances in each boat class, NOOD Premiere Sponsor, North Sails, will present daily awards for the top three daily crews in each class. Additionally, on each Saturday of the season, North Sails will present the best performing local boat with an award for that day’s best racing. The final awards will be presented on Sunday, February 14, at the culmination of the event.

Event details – Scoreboard

Day One Results:
​​
Sonar (One Design – 9 Boats)
1. CAN 835, CAN835, Paul Tingley – 3 -1 -1 ; 5
2. Bandit, USA810, Andrew Fisher – 5 -2 -2 ; 9
3. Valiant, USA1, Rick Doerr – 2 -3 -4 ; 9
4. Tantrum, GBR748, Hannah Stodel – 1 -6 -3 ; 10
5. Spare Part, GBR747, Steven Palmer – 6 -5 -5 ; 16
6. Warrior Sailing Team , USATBD, Sammy Lugo – 4 -7 -7 ; 18
7. Misfit Toy Island Express, USA2, Ann Sager – 7 -4 -8 ; 19
8. Pingrrrrr, USA774, Susan Davidson – 9 -8 -6 ; 23
9. If, IRL8, Eugene Hinkel – 8 -9 -9 ; 26

​​J/24 (One Design – 8 Boats)
1. HoneyBadger, USA5432, Travis Odenbach – 1 -1 -3 ; 5
2. Siesta, JPN5179, Nobuyuki Imai – 2 -2 -1 ; 5
3. Sea Bags Sailing Team, USA2785, Carter White – 3 -3 -2 ; 8
4. 2XS, USA3962, Mark Soya – 4 -5 -4 ; 13
5. J-Peas, USA451, Paul Anstey – 5 -4 -6 ; 15
6. Fat Lady, USA4159, David Mendelblatt – 6 -6 -5 ; 17
7. WOODJCHUCK, CAN3880, Matthew Jeffs – 7 -7 -7 ; 21
8. Shock Wave, USA2535, Seth Rosenthal – 9 -9 -8 ; 26
​​

Lightning (One Design – 10 Boats)
1. Bad Larry , USA15255, Michael Zonnenberg – 1 -1 -6 ; 8
2. Somethind Good, USA14866, Bill Mauk – 2 -7 -1 ; 10
3. Go Broncos!, USA15265, Steven Davis – 4 -4 -2 ; 10
4. I’d Rather Be Lucky, USA14777, Eric Oetgen – 5 -3 -4 ; 12
5. Flying Circus, USA15512, Mark Allen – 8 -2 -5 ; 15
6. 14520, USA14520, Fisk Hayden – 3 -5 -7 ; 15
7. Still Running with Scissors, USA14044, Bill Wiggins – 7 -6 -3 ; 16
8. Rudy, USA14176, Willi Hofmeister – 6 -9 -8 ; 23
9. 15180, USA15180, Pamela Burke – 9 -8 -9 ; 26
10. Gen 5, USA14748, Jeffrey Hayden – 11 -11 -11 ; 33
​​
A Cats (One Design – 24 Boats)
1. el Presidente, USA*320, White, Bailey – 1 -1 -1 ; 3
2. Hall Spars, USA*99, Hall, Ben – 3 -4 -3 ; 10
3. Exploder A14, USA*230, Hodges, Bob – 2 -3 -7 ; 12
4. ShackAttack, AUS*192, Marshack, Ken – 5 -5 -4 ; 14
5. OH Rodgers, USA*73, Rodgers, OH – 4 -8 -8 ; 20
6. Kiwi Magic, NZL*268, Burdett, Andrew – 7 -7 -6 ; 20
7. Woodscraft, CAN*44, Woods, Larry – 6 -10 -5 ; 21
8. Fabbys Xmas Gift, USA*342, Romey, Dustin – 8 -6 -9 ; 23
9. Bello, USA*357, Bello, Joseph – 24 -2 -2 ; 28
10. Niki, USA*309, Vining, Bill – 10 -11 -10 ; 31
11. A-Cat, USA*358, Vandenoever, Tony – 12 -9 -11 ; 32
12. Last Year’s Model, USA*108, Orr, Bob – 11 -12 -14 ; 37
13. Full Circle, USA*293, Roth, Ronald – 14 -14 -13 ; 41
14. Homey, USA*310, Cope, Woody – 9 -13 -25 ; 47
15. 18karat, USA*347, Cerf, Emmanuel – 15 -16 -16 ; 47
16. SteadyState, USA*332, Back, Terry – 24 -15 -12 ; 51
17. I dont’ name boats under 40ft, USA*290, Skeels, Mark – 13 -25 -25 ; 63
18. No Name, USA*308, Mitchell Warren – 25 -25 -15 ; 65
19. Entendre, USA*361, Rubin, Greg – 24 -25 -25 ; 74
20. Zhik USA, USA*294, Krantz, Mike – 24 -25 -25 ; 74
21. Furious, USA*231, Bird, Rush – 24 -25 -25 ; 74
22. ReBo #1, USA*22, Boyle, Ryan – 24 -25 -25 ; 74
23. Hallspars Barracude 2, USA*143, Herendeen, Mark – 24 -25 -25 ; 74
24. USA 369, USA*369, Jordan, Boyd – 25 -25 -25 ; 75

​​A Cats Classic (One Design – 10 Boats)
1. Hall Spars, USA99, Ben Hall – 1 -1 -1 ; 3
2. ShackAttack, AUS192, Ken Marshack – 2 -2 -2 ; 6
3. Fabbys Xmas Gift, USA342, Dustin Romey – 3 -3 -3 ; 9
4. Last Year’s Model, USA108, Bob Orr – 4 -4 -5 ; 13
5. SteadyState, USA332, Terry Back – 11 -5 -4 ; 20
6. No Name, USA308, Warren Mitchell – 11 -11 -6 ; 28
7. USA 369, USA369, Boyd Jordan – 11 -11 -11 ; 33
8. ReBo #1, USA22, Ryan Boyle – 11 -11 -11 ; 33
9. Furious, USA231, Rush Bird (M) – 11 -11 -11 ; 33
10. Entendre, USA361, Greg Rubin – 11 -11 -11 ; 33
​​
A Cats Foiling (One Design – 14 Boats)
1. el Presidente, USA320, Bailey White – 1 -1 -1 ; 3
2. Exploder A14, USA230, Bob Hodges – 2 -3 -5 ; 10
3. Kiwi Magic, NZL268, Andrew Burdett – 5 -4 -4 ; 13
4. Woodscraft, CAN44, Larry Woods – 4 -7 -3 ; 14
5. OH Rodgers, USA73, OH Rodgers – 3 -5 -6 ; 14
6. Joseph Bello, USA357, Joseph Bello – 15 -2 -2 ; 19
7. A-Cat, USA358, Tony Vandenoever – 8 -6 -8 ; 22
8. Niki, USA309, Bill Vining – 7 -8 -7 ; 22
9. Full Circle, USA293, Ronald Roth – 10 -10 -9 ; 29
10. Homey, USA310, Woody Cope – 6 -9 -15 ; 30
11. 18karat, USA347, Emmanuel Cerf – 11 -11 -10 ; 32
12. I dont’ name boats under 40ft, USA290, Mark Skeels (M) – 9 -15 -15 ; 39
13. Zhik USA, USA294, Mike Krantz – 15 -15 -15 ; 45
14. Hallspars Barracuda 2, USA143, Mark Herendeen – 15 -15 -15 ; 45

​​J/70 (One Design – 23 Boats)
1. Sea Bags Sailing Team, USA248, Will Welles – 2 -1 -2 ; 5
2. Savasana, USA96, Brian Keane – 1 -4 -3 ; 8
3. Stampede, USA086, Bruno Pasquinelli – 5 -5 -1 ; 11
4. Menace, USA4, Kerry Klingler – 4 -3 -4 ; 11
5. Victura, USA404, Allan Stern & Bill Walker – 6 -2 -8 ; 16
6. USA 25, USA25, Geoff Becker – 3 -9 -5 ; 17
7. Hot Mess, USA397, Rob Britts – 7 -8 -9 ; 24
8. Africa, USA179, Jason D’Agostino – 15 -6 -6 ; 27
9. 167, USA167, Brendan Feeney – 8 -7 -12 ; 27
10. Wind Czar , USA899, Richard Lehmann – 10 -13 -7 ; 30
11. lil’ Grizzly, USA37, Charles Bayer – 13 -11 -11 ; 35
12. Tea Dance Snake, USA381, Peter Bowe – 9 -12 -16 ; 37
13. Zombie, USA382, Kristen Robinson – 18 -10 -13 ; 41
14. 378, USA378, Jeff Schaefer – 11 -15 -15 ; 41
15. Spring, USA157, Dave Franzel – 12 -17 -14 ; 43
16. Sail22 fäle, USA322, Ed Furry – 14 -21 -10 ; 45
17. DangerMouse, USA357, Taz Coffey – 16 -14 -18 ; 48
18. Down The Line, USA363, Kristen Berry – 17 -16 -20 ; 53
19. Maverick, CAN813, Rich Jones – 21 -18 -17 ; 56
20. Bazinga!, USA6, Kevin Kenny – 19 -20 -19 ; 58
21. White Rabbit, USA345, Steve Kiemele – 20 -19 -21 ; 60
22. Taipan SB, USA36, Lloyd Karzen – 22 -22 -22 ; 66
​​
Melges 24 (One Design – 9 Boats)
1. USA 505, USA505, David King – 1 -1 -2 ; 4
2. OBSESSION, USA587, Gary Schwarting – 2 -5 -1 ; 8
3. Decorum, USA805, Hunter Ratliff – 3 -3 -4 ; 10
4. The 300 , USA839, Steven Boho – 5 -2 -5 ; 12
5. Hermes, USA610, Tony Stanley – 4 -6 -7 ; 17
6. Wicked Witch, USA719, Joe Blouin – 8 -7 -3 ; 18
7. Rippin, USA736, Frank Davenport – 9 -4 -6 ; 19
8. Firewater, USA687, George Haynie – 6 -8 -8 ; 22
9. Apex, USA419, Kent Picknell – 7 -9 -9 ; 25
​​
S2 7.9 (One Design – 8 Boats)
1. Matros , USA520, Bryant/ Gamache – 3 -2 -1 ; 6
2. Rebel496, USA496, John Spierling – 6 -1 -2 ; 9
3. Hunting Party, USA448, Mark Gutteridge – 1 -4 -5 ; 10
4. Scratch, USA544, Paul Latour – 2 -6 -3 ; 11
5. Unborrowed, USA497, Kevin Lemonds – 4 -7 -4 ; 15
6. ALZYK, USA508, AL Wolczyk – 7 -3 -6 ; 16
7. Straight Up, USA518, Jeffrey Danhauer – 5 -5 -7 ; 17
8. Zoom, USA221, Marino Garci – 9 -8 -8 ; 25

​​PHRF 1 (PHRF – 11 Boats)
1. Wasabi, USA39523, Adam/Jeff Rosen/Marks – 2 -1 -1 ; 4
2. Madcow2, USA46453, David/Ed German/Ruark – 3 -2 -2 ; 7
3. Wings, USA80, Mike Bruno – 4 -3 -3 ; 10
4. Morning Glory, USA41035, Robert/Leslie/Paul Hobbs/Fisher/Silvernail – 1 -4 -6 ; 11
5. Warrior, USA42341, Grant Dumas – 5 -5.5 -4 ; 14.5
6. Tack Tick, USA11, Michael Siedlecki – 7 -5.5 -5 ; 17.5
7. J Hawk, USA46625, David Arata – 6 -9 -7 ; 22
8. Fire & Ice, USA83198, George Cussins – 8 -7 -8 ; 23
9. Eagle’s Eye, USA1, Blair McCarthy – 9 -8 -9 ; 26
10. Shazaam, USA52910, Roger Gatewood – 10 -10 -10 ; 30
11. curragh, USA11, Peter Tuite – 11 -11 -11 ; 33

​​PHRF 2 (PHRF – 12 Boats)
1. Semper Fi, USA152, Raymond Mannix – 1 -6 -1 ; 8
2. Bay Wolf, 40177, John Brennan – 5 -1 -2 ; 8
3. Alliance, 734, Glaser Barry – 2 -2 -4 ; 8
4. Attractive Nuisance, USA97083, Jamie Myers – 3 -4 -3 ; 10
5. Fully Involved, USA97925, Steve Vincent – 4 -3 -10 ; 17
6. Meltemi, USA40787, Alexander Korakis – 6 -5 -6 ; 17
7. Family Circus, USA40429, Robert Wetmore – 7 -9 -5 ; 21
8. Back Off, USA29, Tony Barrett – 8 -7 -8 ; 23
9. Volcano, USA7170, Donald Rychel – 9 -8 -7 ; 24
10. Project Mayhem, USA97921, Steve Young – 10 -10 -9 ; 29
11. SOWILO, 21519 / 581, Pete Weld – 11 -11 -11 ; 33
12. Salsa, USA110, Michael Richardson – 13 -13 -13 ; 39

Report by Robyn Sheckler.

comment banner

Tags: ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.