Will Welles wins J/24 North Americans

Published on September 11th, 2016

Mississauga, ONT (September 11, 2016) – After nine races at the J/24 driveHG.ca North American Championship on September 9-11, Will Welles’ Cougar and Travis Odenbach’s HoneyBadger/Sea Bags Sailing Team were tied at 28 points, with Welles winning the tie-breaker and the Championship. Local Rossi Milev on Clear Air placed third with 49 points.

Two races were held today, with Race 8 starting in shifty northwesterly winds building through 15 knots. Welles took the bullet to move into first overall. Race 9 saw Todd Fedysyzn first, Odenbach in third and Welles in sixth – just enough to secure the overall victory.

The Masters Trophy went to Chris Stone’s Velocidad. Top female was Natalie Harden’s Giggles. Top Junior was Michael Howarth’s Mr. H.

Final Results (Top 10 of 46; 9 races, 1 discard)
1. Cougar, Will Welles , USA – 1 -8 -1 -2 -6 -[11] -3 -1 -6 ; 28
2. HoneyBadger/SeaBags Sailing Team, Travis Odenbach , USA – [9] -5 -2 -1 -5 -1 -6 -5 -3 ; 28
3. Clear Air , Rossi Milev , CAN – 2 -3 -[14] -9 -7 -11 -2 -3 -9 ; 46
4. Lifted, Evan Petley-Jones , CAN – 8 -2 -3 -12 -1 -9 -11 -[16] -4 ; 50
5. Mental Floss, Aidan Glackin , USA – 6 -7 -[23] -14 -9 -3 -12 -4 -5 ; 60
6. Spoony Tactics, Todd Fedysyzn , USA – 11 -1 -12 -3 -25 -5 -5 -[34] -1 ; 63
7. Angel of Harlem, Robby Brown , USA – 13 -4 -5 -11 -3 -[15] -13 -7 -8 ; 64
8. Cacique, Sergio Pendola , ARG – [16] -16 -9 -7 -2 -6 -4 -6 -16 ; 66
9. Taz, Nick Jako , CAN – 7 -11 -11 -5 -16 -8 -8 -[17] -12 ; 78
10. Velocidad, Christopher Stone , USA – 10 -22 -4 -15 -[26] -2 -10 -2 -18 ; 83

Event detailsScoreboardFacebook

Source: Carolyn McKeon, Julie Howell

comment banner

Tags: , ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.