Darden leads J/70 US Corinthian Nationals

Published on August 4th, 2017

South Dartmouth, MA (August 4, 2017) – Ideal conditions on Buzzards Bay allowed four races to be accomplished at the second annual J/70 US Corinthian National Championship, hosted by New Bedford Yacht Club as part of the Buzzards Bay Regatta.

Texan Glenn Darden on Hoss recorded finishes of 5,5,1,3 for 14 points and the early advantage in the 28-boat fleet. 2014 Corinthian World Champion Heather Gregg’s Muse holds second place after notching a 2,10,5,1 for 18 points. Brian Keane’s Savasana and Jenn & Ray Wulff’s Joint Custody are tied at 20 points for third and fourth, respectively.

The all-amateur teams enjoyed beautiful breeze of 8-12 knots on Friday. Dave Kerr and Lee Sackett took the top position in the opening race, tailed by Gregg’s Muse and Andrew and Mallory Loe’s Dime. Keane’s Savasana won the next contest with Hannah Swett’s Sparkle and the Loes rounding out the top trio. The standings were again shuffled in race three when Darden’s Hoss gained the victory, ahead of the Wulff’s Joint Custody and John Wilsey’s Goofyfoot. Gregg ended the day with a bullet, as Keane and Darden followed.

Local sailmakers and professional sailors are onsite to conduct on-water clinics and briefings for the Corinthian sailors. The competition continues through Sunday, August 6.

Event detailsFacebook

Day One Results (4 races)
1. HOSS, USA852, Glenn Darden – 5 -5 -1 -3 ; 14
2. Muse, USA95, Heather Gregg – 2 -10 -5 -1 ; 18
3. Savasana, USA96, Brian Keane – 8 -1 -9 -2 ; 20
4. Joint Custody, USA419, Jenn & Ray Wulff – 6 -8 -2 -4 ; 20
5. Sparkle, USA311, Hannah Swett – 7 -2 -4 -14 ; 27
6. USA 364, USA364, David Kerr – 1 -6 -17 -16 ; 40
7. Dime, USA85, Andrew & Mallory Loe – 3 -3 -7 -32 ; 45
8. Goofyfoot, USA38, John Wilsey – 9 -13 -3 -21 ; 46
9. Semi Charmed, USA395, Trevor Roach – 15 -11 -18 -5 ; 49
10. Button Fly, USA501, Andrew and Melissa Fisher – 18 -16 -12 -7 ; 53
11. FM, USA313, Tod Sackett – 10 -14 -24 -9 ; 57
12. Pinch & Roll, USA839, Max Lopez – 21 -12 -21 -6 ; 60
13. VitaminJ, USA243, Ted Johnson – 4 -32 -13 -12 ; 61
14. Bertha, USA640, James Unsworth – 14 -17 -20 -10 ; 61
15. Chinook, USA188, Carrie & Ed Austin – 13 -18 -19 -11 ; 61
16. Locomotion, USA226, Daan Goedkoop – 11 -7 -15 -32 ; 65
17. Carlos, USA91, Michael Sudofsky – 16 -32 -6 -13 ; 67
18. Winter Wind, USA233, Nancy Glover – 27 -19 -16 -8 ; 70
19. Chinook, USA497, Frank McNamara – 19 -23 -11 -24 ; 77
20. Trailer Park Boys, USA195, Kenneth Nilsen – 20 -9 -32 -18 ; 79
21. Wild Child, USA45, Chris Chadwick – 24 -20 -10 -25 ; 79
22. Running Wild, USA585, Peter Vessella – 12 -4 -32 -32 ; 80
23. Artemis, USA611, George Eberstadt – 22 -22 -14 -22 ; 80
24. Lucky, USA373, Christopher Murray – 28 -15 -22 -17 ; 82
25. Truckin’, USA343, Alex Meleney – 26 -32 -8 -19 ; 85
26. DangerMouse, USA357, Taz Coffey – 25 -21 -26 -15 ; 87
27. Selkie, USA411, Jack Wallace – 17 -32 -23 -20 ; 92
28. Berteau Group, USA390, Mark & Sarah Renz – 32 -32 -32 ; 96
29. Spice , USA154, Keenan Hilsinger – 32 -32 -32 ; 96
30. USA 209, USA209, Peter McChesney – 32 -32 -32 ; 96
31. Chicken Dinner, USA386, John Beal – 23 -32 -25 -23 ; 103

Source: J/70 class

comment banner

Tags: ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.