<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scuttlebutt Sailing News</title>
	<atom:link href="http://www.sailingscuttlebutt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sailingscuttlebutt.com</link>
	<description>major sailing news, commentary, opinions, features and  dock talk . . . with a North American focus.</description>
	<lastBuildDate>Sat, 18 May 2013 00:33:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Italians are here, and they mean business</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/17/the-italians-are-here-and-they-mean-business/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/17/the-italians-are-here-and-they-mean-business/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:33:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Luna Rossa Challenge]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8190</guid>
		<description><![CDATA[Now in San Francisco, above are America&#8217;s Cup challenger Luna Rossa Challenge team owner Patrizio Bertelli (left) and skipper Max Sirena. Full team below. Photos by LUNA ROSSA/Carlo Borlenghi]]></description>
				<content:encoded><![CDATA[<p>Now in San Francisco, above are America&#8217;s Cup challenger Luna Rossa Challenge team owner Patrizio Bertelli (left) and skipper Max Sirena. Full team below. Photos by LUNA ROSSA/Carlo Borlenghi.</p>
<p><a href="http://www.sailingscuttlebutt.com/obyc/wp-content/uploads/2013/05/LRTEAM.jpg"><img src="http://www.sailingscuttlebutt.com/obyc/wp-content/uploads/2013/05/LRTEAM.jpg" alt="LRTEAM" class="alignnone size-full wp-image-8193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/17/the-italians-are-here-and-they-mean-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New finish location for 22nd Coastal Cup ocean race</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/17/new-finish-location-for-22nd-coastal-cup-ocean-race/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/17/new-finish-location-for-22nd-coastal-cup-ocean-race/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:15:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coastal Cup]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8188</guid>
		<description><![CDATA[With the registration deadline today at 1800, there are currently 11 boats set to compete in the 371 nm Coastal Cup. The race starts in San Francisco off of the St. Francis Yacht Club race deck on June 11 and 12, with the finish to be at Marina del Rey for the first time. The ]]></description>
				<content:encoded><![CDATA[<p>With the registration deadline today at 1800, there are currently 11 boats set to compete in the 371 nm Coastal Cup. The race starts in San Francisco off of the St. Francis Yacht Club race deck on June 11 and 12, with the finish to be at Marina del Rey for the first time. The race is open to crewed boats in PHRF and One Design as well as shorthanded entries and multi-hulls. Details here: <a href="http://www.encinal.org/pageResource/coastalcup/2013/coastalCup.php">http://www.encinal.org/pageResource/coastalcup/2013/coastalCup.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/17/new-finish-location-for-22nd-coastal-cup-ocean-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Key West 2014</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/17/quantum-key-west-2014/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/17/quantum-key-west-2014/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:58:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sailing Shorts]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8186</guid>
		<description><![CDATA[Quantum Key West 2014 will take place in Key West, Florida on January 19-24. This spectacular event presents world-class competition over five full race days. Entering its 27th year, the event will continue its tradition of providing five full days of world-class competition. Details on invited classes, information on logistics and planning will be posted ]]></description>
				<content:encoded><![CDATA[<p>Quantum Key West 2014 will take place in Key West, Florida on January 19-24. This spectacular event presents world-class competition over five full race days. Entering its 27th year, the event will continue its tradition of providing five full days of world-class competition. Details on invited classes, information on logistics and planning will be posted on <a href="http://www.Premiere-Racing.com" target="_blank">www.Premiere-Racing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/17/quantum-key-west-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s Cup Discovered &#8211; Episode 89</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/17/americas-cup-discovered-episode-89-2/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/17/americas-cup-discovered-episode-89-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:25:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[America's Cup]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8182</guid>
		<description><![CDATA[This week on Discovered the America&#8217;s Cup family is in mourning, after British Olympic Gold medalist Andrew Simpson died when Artemis Racing capsized during training on the waters of San Francisco Bay on May 9. Simpson was an inspiring character on the world sailing scene and a keen promoter of the young sailors followed by America&#8217;s ]]></description>
				<content:encoded><![CDATA[<p>This week on Discovered the America&#8217;s Cup family is in mourning, after British Olympic Gold medalist Andrew Simpson died when Artemis Racing capsized during training on the waters of San Francisco Bay on May 9. Simpson was an inspiring character on the world sailing scene and a keen promoter of the young sailors followed by America&#8217;s Cup Discovered in February this year, during their efforts to qualify for a place in the starting line up for the Red Bull Youth America&#8217;s Cup. Tune in on Saturday May 18 <a href="http://www.youtube.com/americascup">www.youtube.com/americascup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/17/americas-cup-discovered-episode-89-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC34: Somber Ceremony, Serious Reservations</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/16/ac34-somber-ceremony-serious-reservations/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/16/ac34-somber-ceremony-serious-reservations/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:45:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[Artemis Racing]]></category>
		<category><![CDATA[Luna Rossa Challenge]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8177</guid>
		<description><![CDATA[Here are two team updates that follow the tragic training accident on May 9, which saw America’s Cup challenger Artemis Racing incur significant damage and suff the loss of crewman Andrew Simpsom:. Artemis Racing, Kungliga Svenska Segal Sallskapet (SWE) &#8220;Artemis Racing today (May 16, 2013) held a private ceremony commemorating the memory of our friend ]]></description>
				<content:encoded><![CDATA[<p>Here are two team updates that follow the tragic training accident on May 9, which saw America’s Cup challenger Artemis Racing incur significant damage and suff the loss of crewman Andrew Simpsom:.</p>
<p><strong>Artemis Racing, Kungliga Svenska Segal Sallskapet (SWE)</strong><br />
&#8220;Artemis Racing today (May 16, 2013) held a private ceremony commemorating the memory of our friend and teammate Andrew &#8220;Bart&#8221; Simpson. After eight bells, a wreath was cast upon the water by representatives of the four teams of the 34th America&#8217;s Cup. Then the morning&#8217;s rain parted and sunshine spread across San Francisco Bay. The Artemis Racing team thanks everyone for their support. Bart, may you rest in peace.&#8221;</p>
<p><strong>Luna Rossa Challenge 2013, Circolo della Vela Sicilia (ITA)</strong><br />
&#8220;We wish to inform you that Patrizio Bertelli, Team Principal of Luna Rossa Challenge 2013, will arrive in San Francisco tonight (May 16, 2013) to follow closely and personally the development of the situation regarding the 34th America’s Cup.&#8221; It is believed that Bertelli has serious reservations about continuing his challenge unless significant changes are made to increase the safety of the sailors.</p>
<p>A committee led by Race Director Iain Murray has been assembled to review the accident and make recommendations to insure the safety of the event (<a href="http://www.sailingscuttlebutt.com/obyc/wp-content/uploads/2013/05/AC34-Review-Committee-Signed-Final.pdf" target="_blank">click here</a> for full scope). The committee was expected to begin their process today (May 16) when all the members had arrived in San Francisco. <a href="http://www.americascup.com/en/news/4/events/15542/americas-cup-organizers-have-confirmed-that-this-summers-events-remain-on-track" target="_blank">Click here</a> for committee members. The review and recommendations were expected to be available by the end of May. It is expected that changes may be needed for the U. S. Coast Guard to issue the required event permit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/16/ac34-somber-ceremony-serious-reservations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMRT: Defending Champ Ian Williams back in the saddle</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/16/wmrt-defending-champ-ian-williams-back-in-the-saddle/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/16/wmrt-defending-champ-ian-williams-back-in-the-saddle/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:05:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ian Williams]]></category>
		<category><![CDATA[Match Racing]]></category>
		<category><![CDATA[Taylor Canfield]]></category>
		<category><![CDATA[World Match Racing Tour]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8174</guid>
		<description><![CDATA[Langenargen, Germany (May 16, 2013) &#8211; A lengthy day on Lake Constance marked the start of Match Race Germany and the opening round of the 2013 Alpari World Match Racing Tour. With the wind off Langenargen just strong enough to sail but rarely getting above 10 knots, the organisers ripped through ten flights of the ]]></description>
				<content:encoded><![CDATA[<p>Langenargen, Germany (May 16, 2013) &#8211;  A lengthy day on Lake Constance marked the start of Match Race Germany and the opening round of the 2013 Alpari World Match Racing Tour. With the wind off Langenargen just strong enough to sail but rarely getting above 10 knots, the organisers ripped through ten flights of the qualifying round, bringing all of the 12 international teams up to five races sailed.</p>
<p>With the sun getting low in the sky, at the end of play GAC Pindar skipper Ian Williams and his long term French rival Mathieu Richard of GEFCO Match Racing Team hold a 4-1 scoreline, along with Pierre Antoine Morvan’s Vannes Agglo Sailing Team. The three teams’ single losses were respectively to Adam Minoprio, Bjorn Hansen and Ian Williams.</p>
<p>“We were a little nervous because a lot of teams have sailed these boats before and we haven’t,” said Williams. “It is an unusual situation for us to be the less experienced team, but our upwind boat speed was really good.” The GAC Pindar crew narrowly won their match against Morvan after there was a big luff at the top mark and the Frenchman ended up picking up a penalty for going past head to wind.</p>
<p>US Virgin Islander Taylor Canfield and his USone team ended the day on three wins. &#8220;Light conditions in big heavy slow boats is always challenging and I don’t think we are totally comfortable with all of our manoeuvres and timing in these boats just yet,” admitted the 24-year-old Canfield. “As the day went on we started to figure it out a bit and got the boat going well.”</p>
<p>The single round robin qualifying series continues Friday with the top six teams advancing to the quarter final round. Racing continues through May 20. First place earns $US 9,000. <a href="http://www.wmrt.com/mobile-news/headlines/12250-reeling-off-races.html" target="_blank">Click here</a> for full report. </p>
<p><strong>Current standings:</strong><br />
Ian Williams (GBR) Team GAC Pindar 4-1<br />
Mathieu Richard (FRA) GEFCO Match Racing Team 4-1<br />
Pierre-Antoine Morvan (FRA) Vannes Agglo Sailing Team 4-1<br />
Taylor Canfield (ISV) USone 3-2<br />
Keith Swinton (AUS) Black Swan Racing 3-2<br />
Adam Minoprio (NZL) Team Alpari FX 3-2<br />
Björn Hansen (SWE) Mekonomen Sailing Team 3-2<br />
Phil Robertson (NZL) WAKA Racing 2-3<br />
Johnie Berntsson (SWE) Stena Sailing Team 2-3<br />
Philip Buhl (GER) Deutsches Youth America&#8217;s Cup Team 1-4<br />
Karol Jablonski (GER) Jablonski Sailing Team 1-4<br />
Sven Erick-Horsch (GER) NRV Match Race Team 0-5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/16/wmrt-defending-champ-ian-williams-back-in-the-saddle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Canfield: Taking his talents to &#8216;The Show&#8217;</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/16/taylor-canfield-taking-his-talents-to-the-show/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/16/taylor-canfield-taking-his-talents-to-the-show/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:41:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Match Racing]]></category>
		<category><![CDATA[Taylor Canfield]]></category>
		<category><![CDATA[World Match Racing Tour]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8170</guid>
		<description><![CDATA[At 24 years, Taylor Canfield is one of the brightest stars to recently come out of the US Virgin Islands. After dominating at Boston College, closing out his intercollegiate career by winning the inaugural Match Race National Championship, Taylor is now taking his talents to &#8220;The Show&#8221;, the World Match Racing Tour. Scuttlebutt checks in ]]></description>
				<content:encoded><![CDATA[<p><em>At 24 years, Taylor Canfield is one of the brightest stars to recently come out of the US Virgin Islands. After dominating at Boston College, closing out his intercollegiate career by winning the inaugural Match Race National Championship, Taylor is now taking his talents to &#8220;The Show&#8221;, the <a href="http://www.wmrt.com/" target="_blank">World Match Racing Tour</a>.</em><br />
<em><br />
Scuttlebutt checks in with Taylor as his <a href="http://www.usonesailing.com/" target="_blank">US One Sailing Team</a> competes in Match Race Germany, the first event of the 2013 Tour:</em></p>
<p><strong>What are you anticipating for your first year on the tour?</strong></p>
<p>TC: I have had a chance to do some of the events in the past, so it is not completely new to me. I have competed in Bermuda for the past three years, and last year I was able to also compete in Chicago and Malaysia. And last year our team won both in Bermuda and Malaysia, so we feel ready for this next step.<br />
<strong><br />
Is there a different mindset now that you are doing the complete tour?</strong></p>
<p>TC: I don&#8217;t think so. We are the new team on the tour, the youngest team. We are not going in with unrealistically high expectations. We feel good about what we have accomplished so far, and will continue to look at each tour event as an individual competition. Hopefully it will go well, and we will finish high enough events, and that will pace us in the overall tour standings.<br />
<strong><br />
Do you focus on event wins or overall standings?</strong></p>
<p>TC: Unlike fleet racing, where a conservative approach helps to secure a good series score, you have to be aggressive in every match race. So you have to focus only on each event. There&#8217;s nothing conservative about it. You are always pushing, never leaving any food scraps on the table. If we do well enough in the events, the overall standings will take care of themselves.<br />
<strong><br />
What do you find most unique about the tour?</strong></p>
<p>TC: What&#8217;s neat about the tour is that each event is so different from the others. There are six unique venues, each using a different boat. So you start recognizing each team&#8217;s strengths and weaknesses. Some of the teams are better in the heavier, slower boats while others might excel in the sportier, faster boats. So it&#8217;s important to quickly adapt to these difference to do well in the overall tour standings.</p>
<p><strong>How well can you prepare for each event?</strong></p>
<p>TC: Event specific training is difficult. The boats used on the tour are hard to find elsewhere. But you do try to learn about each boat, and possibly find something similar to help prepare for that event. Some of the boats require four people while others require five. The bulk of the prep happens just in advance of the event, where you arrive a couple days early and are given access to the boats for training.<br />
<em><br />
<strong>Editor&#8217;s note</strong>: The 2013 Tour is using the Bavaria 40 (Germany), KM 36 (South Korea), DS 37 (Sweden), Tom 28max (USA), IOD (Bermuda), and Foundation 36 (Malaysia).<br />
</em><br />
<strong>What are your observations about match racing in the U.S.</strong></p>
<p>TC: While I am from the Virgin Islands, and am sailing under the Virgin Islands flag, I definitely consider myself an American. I have been in the U.S. six years now full time, with college in Boston and now working as sailing director at the <a href="http://chicagomatchrace.com/" target="_blank">Chicago Match Race Center</a>. I am definitely pumped about what is going on in the U.S. It is great to see the growth of match racing in the country, in both popularity and skill. But to really expand we need to grow interest among youth sailors. The New Zealand programs get them in their mid-teens, and that is where the U.S. needs to start too. We are definitely making progress, but there is more room to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/16/taylor-canfield-taking-his-talents-to-the-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Labor Unions Picketing at America&#8217;s Cup Headquarters</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/16/local-labor-unions-demonstrating-at-americas-cup-headquarters/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/16/local-labor-unions-demonstrating-at-americas-cup-headquarters/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:52:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[America's Cup]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8165</guid>
		<description><![CDATA[This is how they do it in San Francisco, ]]></description>
				<content:encoded><![CDATA[<p>This is how they do it in San Francisco, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/16/local-labor-unions-demonstrating-at-americas-cup-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUOTABLE: America&#8217;s Cup is much riskier than car racing</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/16/quotable-americas-cup-is-much-riskier-than-car-racing/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/16/quotable-americas-cup-is-much-riskier-than-car-racing/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:13:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Jerry Milgram]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8162</guid>
		<description><![CDATA[&#8220;At least a race car driver has a steel cage around him. The only protection these guys have are some pads they wear and a helmet. This is too risky a business right now. If the wind is strong and they&#8217;re trying to sail as fast as they can go, they&#8217;re death traps.&#8221; &#8211; Naval ]]></description>
				<content:encoded><![CDATA[<p>&#8220;At least a race car driver has a steel cage around him. The only protection these guys have are some pads they wear and a helmet. This is too risky a business right now. If the wind is strong and they&#8217;re trying to sail as fast as they can go, they&#8217;re death traps.&#8221; &#8211;  Naval architect <a href="http://www.mercurynews.com/bay-area-news/ci_23252325/americas-cup-quest-speed-turns-gentlemens-sport-into" target="_blank">Jerry Milgram</a>, 74, a Massachusetts Institute of Technology professor emeritus who has helped design America&#8217;s Cup racing boats since 1970.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/16/quotable-americas-cup-is-much-riskier-than-car-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This &#8216;America&#8217;s Cup&#8217; is still for the amateurs</title>
		<link>http://www.sailingscuttlebutt.com/2013/05/16/this-americas-cup-is-still-for-the-amateurs/</link>
		<comments>http://www.sailingscuttlebutt.com/2013/05/16/this-americas-cup-is-still-for-the-amateurs/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:13:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[America's Cup]]></category>
		<category><![CDATA[St. Maarten]]></category>

		<guid isPermaLink="false">http://www.sailingscuttlebutt.com/?p=8158</guid>
		<description><![CDATA[An hour into the race, there we were, 15 people crammed into a space not much bigger than a pair of office cubicles. &#8220;Preparing to tack,&#8221; the captain called out. &#8220;Primary grinders ready,&#8221; a crew member yelled. &#8220;Tacking.&#8221; &#8220;Primary grinders, first gear,&#8221; came the order. The four of us started cranking as fast as we ]]></description>
				<content:encoded><![CDATA[<p>An hour into the race, there we were, 15 people crammed into a space not much bigger than a pair of office cubicles.</p>
<p>&#8220;Preparing to tack,&#8221; the captain called out.</p>
<p>&#8220;Primary grinders ready,&#8221; a crew member yelled.</p>
<p>&#8220;Tacking.&#8221;</p>
<p>&#8220;Primary grinders, first gear,&#8221; came the order.</p>
<p>The four of us started cranking as fast as we could.</p>
<p>&#8220;Primary grinders, second gear.&#8221;</p>
<p>We started cranking in the reverse direction.</p>
<p>The boom swung over our heads and the mainsail snapped hard as it caught a gust of wind. The glimmering white yacht heeled hard to port, the edge of the deck cutting into the blue Caribbean waters a foot away.</p>
<p>Canada II was flying, leading two other boats halfway through an America&#8217;s Cup-style 12-meter yacht race.</p>
<p>* * *</p>
<p>Most Caribbean cruise ship excursions involve bus tours of an island, leisurely snorkeling or lolling on a beach, frozen drinks in hand.</p>
<p>But for those craving adventure, the 12-Metre Challenge in St. Maarten allows novice sailors and committed swabbies to experience the thrill of racing 12-meter yachts built for the America&#8217;s Cup.</p>
<p>Having watched the boats race in 1987 on television, I wanted to hop on one during a cruise stop in 1997. I knew nothing of sailing except port, starboard, mainsail, booms and dinghies. But I wanted to be part of what looks like chaos but is actually precise choreography. I wanted to watch the ocean rush by and experience a tacking duel. But my wife killed that idea.</p>
<p>About a dozen cruises later, this past winter we realized we would be stopping in St. Maarten again. My wife asked if I had heard of &#8220;this America&#8217;s Cup thing&#8221; that she wanted to try. So 16 years later, 40 pounds heavier and much more out of shape, I booked our spots.</p>
<p>You see, there is one catch with the Challenge.</p>
<p>The passengers do the work&#8230; <a href="http://www.tampabay.com/features/travel/americas-cup-12-metre-challenge-turns-swabbies-to-sailors/2120936" target="_blank">read on</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sailingscuttlebutt.com/2013/05/16/this-americas-cup-is-still-for-the-amateurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.sailingscuttlebutt.com @ 2013-05-18 12:31:49 by W3 Total Cache -->