event burgee venue burgee

Kona Worlds 2014

Guy Harvey Outpost Islander

Contents

Gold Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 54, Scoring system: Appendix A
Rank Fleet SailNo HELM NATION Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Gold 1878 Sayre, Rasmus USA 2.0 1.0 1.0 1.0 (4.0) 2.0 1.0 4.0 2.0 1.0 (57.0 BFD) 4.0 80.0 19.0
2nd Gold 2687 Aagesen, Tim DEN 1.0 1.0 5.0 2.0 (7.0) 1.0 5.0 (7.0) 6.0 3.0 2.0 1.0 41.0 27.0
3rd Gold 2649 Sayre, Nevin USA 1.0 2.0 2.0 (57.0 OCS) 2.0 4.0 3.0 (32.0) 4.0 5.0 3.0 2.0 117.0 28.0
4th Gold 2442 Holm, Andrea SWE 6.0 (15.0) 2.0 3.0 1.0 2.0 6.0 1.0 1.0 10.0 (19.0) 7.0 73.0 39.0
5th Gold 2026 Fusere, Jean Sebastian CAN 2.0 2.0 1.0 (11.0) 9.0 8.0 (12.0) 5.0 5.0 2.0 4.0 9.0 70.0 47.0
6th Gold 2685 Larsson, Joachim SWE (57.0 RET) 4.0 6.0 1.0 8.0 3.0 4.0 8.0 7.0 7.0 5.0 (14.0) 124.0 53.0
7th Gold 2657 Gratton, Andy USA 4.0 3.0 7.0 10.0 2.0 (15.0) 7.0 6.0 3.0 (15.0) 1.0 11.0 84.0 54.0
8th Gold 2671 Holm, Bjorn SWE 8.0 7.0 (11.0) 7.0 3.0 6.0 2.0 3.0 (10.0) 4.0 8.0 8.0 77.0 56.0
9th Gold 2680 Davidson-Vittel, Jonas SWE 6.0 5.0 3.0 4.0 (15.0) 5.0 8.0 9.0 (24.0) 6.0 9.0 3.0 97.0 58.0
10th Gold 2714 Vallee, Dominique CAN 9.0 9.0 5.0 2.0 1.0 1.0 (20.0) 12.0 8.0 9.0 (14.0) 5.0 95.0 61.0
11th Gold 2444 Sayre, Solvig USA 7.0 8.0 (12.0) 8.0 5.0 4.0 (18.0) 2.0 9.0 11.0 7.0 10.0 101.0 71.0
12th Gold 1875 Elsafty, Mohamed EGY 3.0 4.0 (23.0) 9.0 6.0 11.0 (22.0) 14.0 11.0 17.0 6.0 6.0 132.0 87.0
13th Gold 1470 Anderson, Arden USA 3.0 6.0 7.0 16.0 9.0 20.0 (57.0 DSQ) 13.0 (57.0 BFD) 12.0 11.0 13.0 224.0 110.0
13th Gold 2645 Pers, Anders SWE 7.0 6.0 4.0 5.0 4.0 12.0 13.0 15.0 14.0 (57.0 BFD) (57.0 BFD) 30.0 224.0 110.0
15th Gold 2728 Larsson, Kajsa SWE (17.0) 17.0 9.0 6.0 11.0 9.0 10.0 10.0 12.0 13.0 (27.0) 17.0 158.0 114.0
16th Gold 2670 Pace, Thomas USA 12.0 11.0 10.0 (17.0) 13.0 7.0 (23.0) 16.0 15.0 8.0 12.0 16.0 160.0 120.0
17th Gold 2748 Nores, Geronimo USA 11.0 12.0 8.0 3.0 7.0 19.0 (25.0) (27.0) 21.0 20.0 15.0 15.0 183.0 131.0
18th Gold 2741 Level, Nicole MEX 4.0 8.0 17.0 18.0 (23.0) 18.0 15.0 23.0 (37.0) 16.0 18.0 18.0 215.0 155.0
19th Gold 2656 Szyperrek, Bernd GER 20.0 (57.0 DNC) 10.0 10.0 19.0 6.0 19.0 21.0 13.0 27.0 16.0 (29.0) 247.0 161.0
20th Gold 2667 Schmidt, Jesper DEN 9.0 10.0 6.0 23.0 5.0 14.0 28.0 19.0 (46.0) 25.0 29.0 (38.0) 252.0 168.0
21st Gold 2697 Mason, William USA (57.0 DNC) (57.0 DNC) 15.0 8.0 22.0 10.0 9.0 11.0 18.0 21.0 22.0 32.0 282.0 168.0
22nd Gold 2011 Gottlieb, Steve USA 8.0 3.0 11.0 6.0 14.0 11.0 36.0 (44.0) 42.0 14.0 (57.0 BFD) 24.0 270.0 169.0
23rd Gold 2711 Ahearn, Justin USA 15.0 10.0 24.0 (26.0) 12.0 20.0 14.0 18.0 (36.0) 23.0 20.0 21.0 239.0 177.0
24th Gold 2710 Van Laarhoven, Dion HOL 18.0 17.0 13.0 15.0 10.0 24.0 16.0 (30.0) 30.0 (32.0) 25.0 12.0 242.0 180.0
25th Gold 2688 Laine, Tim GBR (57.0 DNC) (57.0 DNC) 3.0 12.0 15.0 12.0 21.0 29.0 29.0 18.0 21.0 20.0 294.0 180.0
26th Gold 2647 Fiedler, Tristan USA 16.0 7.0 13.0 9.0 13.0 8.0 30.0 31.0 27.0 (43.0) (37.0) 28.0 262.0 182.0
27th Gold 1845 Bonello, Peter USA 16.0 11.0 18.0 24.0 12.0 7.0 17.0 22.0 31.0 (45.0) (33.0) 25.0 261.0 183.0
28th Gold 2453 Gauthier, Andree CAN 14.0 21.0 14.0 20.0 (31.0) 17.0 24.0 17.0 16.0 (29.0) 24.0 19.0 246.0 186.0
29th Gold 2752 Cramer, Steven USA 10.0 13.0 20.0 13.0 14.0 27.0 (31.0) 26.0 22.0 (33.0) 30.0 27.0 266.0 202.0
30th Gold 2692 Gonzalez, Eric PR 14.0 20.0 24.0 26.0 11.0 22.0 (27.0) 20.0 (33.0) 26.0 17.0 23.0 263.0 203.0
31st Gold 2732 Marotti, Joe USA 11.0 16.0 16.0 21.0 (39.0) 31.0 11.0 (48.0) 25.0 28.0 10.0 36.0 292.0 205.0
32nd Gold 2652 Jentler, Ulf SWE 21.0 20.0 21.0 16.0 34.0 14.0 (42.0) 34.0 17.0 19.0 13.0 (43.0) 294.0 209.0
33rd Gold 1988 Shuttleworth, Bob CAN 23.0 (57.0 DNC) 14.0 11.0 8.0 17.0 26.0 (38.0) 23.0 30.0 36.0 34.0 317.0 222.0
34th Gold 2737 Davidson-Vittel, Elias SWE 18.0 16.0 4.0 7.0 3.0 23.0 32.0 (45.0) 35.0 (48.0) 44.0 42.0 317.0 224.0
35th Gold 2676 Steward, Cody USA 19.0 14.0 26.0 25.0 (35.0) 16.0 33.0 24.0 20.0 (34.0) 32.0 22.0 300.0 231.0
36th Gold 2700 Koch, Alan DEN 17.0 19.0 15.0 29.0 18.0 22.0 34.0 28.0 26.0 (38.0) (38.0) 26.0 310.0 234.0
37th Gold 1899 Whiston, Keith CAN 5.0 5.0 8.0 28.0 24.0 29.0 (40.0) 37.0 28.0 39.0 34.0 (40.0) 317.0 237.0
38th Gold 1882 Samson, Jerome USA 20.0 21.0 19.0 14.0 22.0 26.0 (37.0) (40.0) 34.0 22.0 31.0 33.0 319.0 242.0
39th Gold 2675 Kendell, David BER 15.0 9.0 23.0 30.0 26.0 16.0 (44.0) 36.0 (50.0) 24.0 26.0 39.0 338.0 244.0
40th Gold 2000 Altmeyer, Don USA 13.0 14.0 25.0 18.0 17.0 5.0 43.0 47.0 19.0 44.0 (57.0 DNC) (57.0 DNF) 359.0 245.0
41st Gold 2703 Karlsson, Fredrik SWE 21.0 18.0 28.0 23.0 32.0 10.0 29.0 25.0 32.0 31.0 (39.0) (57.0 DNC) 345.0 249.0
42nd Gold 2684 Dehn, Marcos BRA 10.0 12.0 27.0 20.0 25.0 15.0 (49.0) (49.0) 45.0 42.0 23.0 31.0 348.0 250.0
43rd Gold 2341 Dornellas, Tinho USA 13.0 15.0 18.0 19.0 21.0 30.0 35.0 (41.0) 40.0 (41.0) 28.0 37.0 338.0 256.0
44th Gold 1848 Kern, Ron USA 5.0 13.0 30.0 22.0 28.0 25.0 (47.0) (50.0) 43.0 37.0 40.0 35.0 375.0 278.0
45th Gold 2704 Ronne, Peter DEN 22.0 19.0 25.0 27.0 17.0 (39.0) 39.0 35.0 38.0 36.0 35.0 (44.0) 376.0 293.0
46th Gold 2689 Dagenais, Denis CAN 25.0 (57.0 DNC) 17.0 14.0 10.0 9.0 (46.0) 46.0 44.0 46.0 46.0 46.0 406.0 303.0
47th Gold 2357 Deist, Lucien van HOL (57.0 DNC) (57.0 DNC) 22.0 12.0 16.0 13.0 38.0 33.0 41.0 40.0 43.0 45.0 417.0 303.0
48th Gold 2137 Wells, Steve CAN (57.0 DNC) (57.0 DNC) 26.0 5.0 16.0 13.0 45.0 39.0 47.0 35.0 41.0 50.0 431.0 317.0
49th Gold 2751 Nores, Manuel USA (57.0 DNC) (57.0 DNC) 21.0 13.0 21.0 21.0 41.0 42.0 39.0 47.0 42.0 41.0 442.0 328.0
50th Gold 2694 Campbell, Colin CAN 24.0 23.0 29.0 29.0 33.0 29.0 (51.0) (51.0) 49.0 51.0 45.0 47.0 461.0 359.0
51st Gold 2666 Bradley, Terry USA (57.0 DNC) (57.0 DNC) 12.0 4.0 29.0 31.0 50.0 53.0 51.0 50.0 57.0 DNC 49.0 500.0 386.0
52nd Gold 0 Burch, Daniel USA 26.0 (57.0 DNC) 38.0 33.0 19.0 28.0 (52.0) 52.0 48.0 49.0 47.0 48.0 497.0 388.0
53rd Gold 1873 Woodworth, Brad CAN (57.0 DNC) (57.0 DNC) 19.0 15.0 20.0 28.0 48.0 43.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 515.0 401.0
54th Gold 1995 DeSilva, Jim   (57.0 DNC) (57.0 DNC) 16.0 57.0 OCS 6.0 3.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 538.0 424.0

Silver Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 52, Scoring system: Appendix A
Rank Fleet SailNo HELM NATION Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Silver 2738 Oursler, Conner USA (57.0 DNC) (57.0 DNC) 9.0 19.0 57.0 DNS 18.0 16.0 1.0 4.0 4.0 3.0 4.0 249.0 135.0
2nd Silver 2663 Maaskant, Jan Jaap HOL (57.0 DNC) (57.0 DNC) 27.0 31.0 26.0 35.0 9.0 2.0 2.0 1.0 2.0 1.0 250.0 136.0
3rd Silver 2661 Lavrynenko, Artem CAN (57.0 DNC) (57.0 DNC) 20.0 22.0 27.0 26.0 6.0 19.0 8.0 5.0 6.0 14.0 267.0 153.0
4th Silver 2668 Broberg, Conny SWE (57.0 DNC) (57.0 DNC) 31.0 24.0 27.0 23.0 5.0 10.0 7.0 11.0 20.0 10.0 282.0 168.0
5th Silver 2658 Frary, Mark USA (57.0 DNC) (57.0 DNC) 31.0 17.0 23.0 24.0 22.0 13.0 13.0 15.0 8.0 7.0 287.0 173.0
6th Silver 2693 Nordlund, Daniel SWE 24.0 23.0 32.0 (41.0) (41.0) 40.0 17.0 14.0 12.0 19.0 12.0 3.0 278.0 196.0
7th Silver 2033 Mew, Robert CAN 23.0 24.0 (37.0) 34.0 33.0 32.0 11.0 21.0 11.0 9.0 (57.0 RET) 6.0 298.0 204.0
8th Silver 2735 Belt, Barbara USA (57.0 DNC) (57.0 DNC) 33.0 38.0 30.0 19.0 23.0 20.0 17.0 6.0 11.0 9.0 320.0 206.0
9th Silver 2027 Carballal, Dean USA (57.0 DNC) (57.0 DNC) 29.0 32.0 29.0 41.0 2.0 7.0 5.0 3.0 4.0 57.0 DNC 323.0 209.0
10th Silver 2664 Munchaus, Stig DEN (57.0 DNC) 18.0 34.0 35.0 (43.0) 37.0 15.0 22.0 14.0 13.0 7.0 15.0 310.0 210.0
11th Silver 2721 Campbell, Steve USA 12.0 22.0 (40.0) 40.0 (42.0) 36.0 24.0 24.0 23.0 16.0 9.0 8.0 296.0 214.0
12th Silver 2686 Reed, Mike USA (57.0 DNC) (57.0 DNC) 28.0 21.0 30.0 36.0 7.0 15.0 10.0 8.0 57.0 DSQ 2.0 328.0 214.0
13th Silver 2662 Martin, Jeff CAN 22.0 25.0 (41.0) (42.0) 37.0 33.0 14.0 18.0 24.0 23.0 10.0 12.0 301.0 218.0
14th Silver 2739 Ding, Yushuai CHI (57.0 DNC) (57.0 DNC) 57.0 DNC 28.0 34.0 27.0 13.0 3.0 19.0 18.0 13.0 11.0 337.0 223.0
15th Silver 2113 Todd, Stephanie CAN (57.0 DNC) (57.0 DNC) 42.0 36.0 40.0 38.0 19.0 8.0 15.0 12.0 15.0 13.0 352.0 238.0
16th Silver 2720 Keltz, Michael CAN (57.0 DNC) (57.0 DNC) 30.0 31.0 28.0 32.0 18.0 23.0 25.0 20.0 19.0 18.0 358.0 244.0
17th Silver 2648 Norreso, Peter DEN (57.0 DNC) (57.0 DNC) 35.0 39.0 57.0 DNC 57.0 DNC 10.0 11.0 6.0 7.0 5.0 20.0 361.0 247.0
18th Silver 1371 Miller, Larry USA (57.0 DNC) (57.0 DNC) 22.0 27.0 32.0 33.0 8.0 12.0 22.0 21.0 57.0 DNC 17.0 365.0 251.0
19th Silver 2660 Del Gallo, Jimmy USA (57.0 DNC) (57.0 DNC) 39.0 37.0 57.0 DNC 57.0 DNC 21.0 16.0 9.0 17.0 14.0 5.0 386.0 272.0
20th Silver 2713 Marotti, Elena USA (57.0 DNC) (57.0 DNC) 57.0 DNF 36.0 31.0 25.0 12.0 9.0 21.0 10.0 17.0 57.0 DNC 389.0 275.0
21st Silver 2047 Nore, Tomas USA 27.0 26.0 (57.0 DNC) 37.0 (41.0) 40.0 28.0 28.0 28.0 26.0 21.0 21.0 380.0 282.0
22nd Silver 1854 Grim, Fredrik SWE (57.0 DNC) (57.0 DNC) 33.0 33.0 37.0 39.0 25.0 25.0 27.0 24.0 23.0 19.0 399.0 285.0
23rd Silver 2653 Westergard, Tom SWE (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 3.0 4.0 1.0 2.0 1.0 57.0 DNC 410.0 296.0
24th Silver 2673 Gratton, Kevin USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 25.0 21.0 1.0 5.0 3.0 14.0 57.0 DNC 57.0 DNC 411.0 297.0
25th Silver 2659 Callaway, Steve USA (57.0 DNC) (57.0 DNC) 34.0 25.0 24.0 35.0 30.0 26.0 32.0 27.0 22.0 57.0 DNC 426.0 312.0
26th Silver 1846 Bogan, Stephen USA (57.0 DNC) (57.0 DNC) 36.0 30.0 38.0 34.0 26.0 6.0 18.0 57.0 RET 18.0 57.0 DNC 434.0 320.0
27th Silver 2746 Cramer, Michael USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 36.0 57.0 DNC 20.0 17.0 20.0 25.0 57.0 DNC 57.0 DNC 517.0 403.0
28th Silver 2166 Carpenter, Delburn USA (57.0 DNC) (57.0 DNC) 35.0 34.0 36.0 34.0 31.0 30.0 35.0 57.0 DNC 57.0 DNC 57.0 DNF 520.0 406.0
29th Silver 2702 DeKay, Peter CAN (57.0 DNC) (57.0 DNC) 43.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 26.0 22.0 16.0 16.0 522.0 408.0
30th Silver 2672 Weiss, Daniel USA (57.0 DNC) (57.0 DNC) 36.0 35.0 18.0 57.0 DNC 57.0 DNC 57.0 DNC 16.0 28.0 57.0 DNC 57.0 DNC 532.0 418.0
31st Silver 1349 Valdes-Yelin, Gabriel USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 20.0 57.0 DNC 27.0 27.0 31.0 29.0 57.0 DNC 57.0 DNC 533.0 419.0
32nd Silver 1290 Gregg, Lauri CAN (57.0 DNC) (57.0 DNC) 32.0 57.0 DNC 38.0 57.0 DNC 57.0 DNC 29.0 30.0 57.0 DNC 57.0 DNC 22.0 550.0 436.0
33rd Silver 2654 Matousek, Paul CAN (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 OCS 35.0 30.0 29.0 31.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 581.0 467.0
34th Silver 2698 Issel, Axel USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 4.0 57.0 DNC 29.0 57.0 DNC 57.0 DNC 57.0 DNC 603.0 489.0
35th Silver 2738 Winkler, Beth USA 19.0 22.0 (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 611.0 497.0
36th Silver 2753 Hope, Christopher CAN (57.0 DNC) (57.0 DNC) 57.0 DNF 32.0 39.0 37.0 57.0 DNC 57.0 DNF 57.0 DNF 57.0 DNF 57.0 DNF 57.0 DNC 621.0 507.0
37th Silver USA 199 Stokes, Tom USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 40.0 38.0 57.0 DNC 57.0 DNC 33.0 57.0 DNC 57.0 DNC 57.0 DNC 624.0 510.0
38th Silver 2715 McKie, Erin USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 42.0 57.0 DNC 57.0 DNC 34.0 57.0 DNC 57.0 DNC 57.0 DNC 646.0 532.0
39th Silver 2750 Varra Gonzalez, Gabriel USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNF 57.0 DNC 32.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 659.0 545.0
40th Silver 2650 Cortellini, Tony USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNF 41.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 668.0 554.0
41st Silver 2050 Larsson, William SWE (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver 1864 Motes, JD USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver 2747 Ding, Sonja CHI (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver Kokolis Kokolis, George USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver N/C Sayre, Stina USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver Spina Spina, Leandro USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver   Olson, Jeff USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver   Marder, Joseph USA (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver 2244     (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver 2724 Zhu, Lei CHI (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver 2731 Tindall, Mike CAN (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0
41st Silver 2712 Roberge, Suzanne CAN (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 684.0 570.0

Race 1 - Gold Fleet - 2014-11-01 at 1100

Rank Fleet SailNo HELM NATION Place Points
  Gold 1878 Sayre, Rasmus USA 2 2.0
  Gold 2649 Sayre, Nevin USA 1 1.0
  Gold 2442 Holm, Andrea SWE 6 6.0
  Gold 2714 Vallee, Dominique CAN 9 9.0
  Gold 1875 Elsafty, Mohamed EGY 3 3.0
  Gold 2645 Pers, Anders SWE 7 7.0
  Gold 2728 Larsson, Kajsa SWE 17 17.0
  Gold 2670 Pace, Thomas USA 12 12.0
  Gold 2748 Nores, Geronimo USA 11 11.0
  Gold 2741 Level, Nicole MEX 4 4.0
  Gold 2656 Szyperrek, Bernd GER 20 20.0
  Gold 2011 Gottlieb, Steve USA 8 8.0
  Gold 2711 Ahearn, Justin USA 15 15.0
  Gold 2647 Fiedler, Tristan USA 16 16.0
  Gold 2453 Gauthier, Andree CAN 14 14.0
  Gold 2752 Cramer, Steven USA 10 10.0
  Gold 2652 Jentler, Ulf SWE 21 21.0
  Gold 1988 Shuttleworth, Bob CAN 23 23.0
  Gold 2737 Davidson-Vittel, Elias SWE 18 18.0
  Gold 1899 Whiston, Keith CAN 5 5.0
  Gold 2000 Altmeyer, Don USA 13 13.0
  Gold 2704 Ronne, Peter DEN 22 22.0
  Gold 2694 Campbell, Colin CAN 24 24.0
  Gold 2687 Aagesen, Tim DEN 1 1.0
  Gold 2026 Fusere, Jean Sebastian CAN 2 2.0
  Gold 2685 Larsson, Joachim SWE RET 57.0
  Gold 2657 Gratton, Andy USA 4 4.0
  Gold 2671 Holm, Bjorn SWE 8 8.0
  Gold 2680 Davidson-Vittel, Jonas SWE 6 6.0
  Gold 2444 Sayre, Solvig USA 7 7.0
  Gold 1470 Anderson, Arden USA 3 3.0
  Gold 2667 Schmidt, Jesper DEN 9 9.0
  Gold 2710 Van Laarhoven, Dion HOL 18 18.0
  Gold 1845 Bonello, Peter USA 16 16.0
  Gold 2692 Gonzalez, Eric PR 14 14.0
  Gold 2732 Marotti, Joe USA 11 11.0
  Gold 2676 Steward, Cody USA 19 19.0
  Gold 2700 Koch, Alan DEN 17 17.0
  Gold 1882 Samson, Jerome USA 20 20.0
  Gold 2675 Kendell, David BER 15 15.0
  Gold 2703 Karlsson, Fredrik SWE 21 21.0
  Gold 2684 Dehn, Marcos BRA 10 10.0
  Gold 2341 Dornellas, Tinho USA 13 13.0
  Gold 1848 Kern, Ron USA 5 5.0
  Gold 2689 Dagenais, Denis CAN 25 25.0
  Gold 0 Burch, Daniel USA 26 26.0

Race 2 - Gold Fleet - 2014-11-01 at 1100

Rank Fleet SailNo HELM NATION Place Points
  Gold 1878 Sayre, Rasmus USA 1 1.0
  Gold 2649 Sayre, Nevin USA 2 2.0
  Gold 2442 Holm, Andrea SWE 15 15.0
  Gold 2714 Vallee, Dominique CAN 9 9.0
  Gold 1875 Elsafty, Mohamed EGY 4 4.0
  Gold 2645 Pers, Anders SWE 6 6.0
  Gold 2728 Larsson, Kajsa SWE 17 17.0
  Gold 2670 Pace, Thomas USA 11 11.0
  Gold 2748 Nores, Geronimo USA 12 12.0
  Gold 2741 Level, Nicole MEX 8 8.0
  Gold 2011 Gottlieb, Steve USA 3 3.0
  Gold 2711 Ahearn, Justin USA 10 10.0
  Gold 2647 Fiedler, Tristan USA 7 7.0
  Gold 2453 Gauthier, Andree CAN 21 21.0
  Gold 2752 Cramer, Steven USA 13 13.0
  Gold 2652 Jentler, Ulf SWE 20 20.0
  Gold 2737 Davidson-Vittel, Elias SWE 16 16.0
  Gold 1899 Whiston, Keith CAN 5 5.0
  Gold 2000 Altmeyer, Don USA 14 14.0
  Gold 2704 Ronne, Peter DEN 19 19.0
  Gold 2694 Campbell, Colin CAN 23 23.0
  Gold 2687 Aagesen, Tim DEN 1 1.0
  Gold 2026 Fusere, Jean Sebastian CAN 2 2.0
  Gold 2685 Larsson, Joachim SWE 4 4.0
  Gold 2657 Gratton, Andy USA 3 3.0
  Gold 2671 Holm, Bjorn SWE 7 7.0
  Gold 2680 Davidson-Vittel, Jonas SWE 5 5.0
  Gold 2444 Sayre, Solvig USA 8 8.0
  Gold 1470 Anderson, Arden USA 6 6.0
  Gold 2667 Schmidt, Jesper DEN 10 10.0
  Gold 2710 Van Laarhoven, Dion HOL 17 17.0
  Gold 1845 Bonello, Peter USA 11 11.0
  Gold 2692 Gonzalez, Eric PR 20 20.0
  Gold 2732 Marotti, Joe USA 16 16.0
  Gold 2676 Steward, Cody USA 14 14.0
  Gold 2700 Koch, Alan DEN 19 19.0
  Gold 1882 Samson, Jerome USA 21 21.0
  Gold 2675 Kendell, David BER 9 9.0
  Gold 2703 Karlsson, Fredrik SWE 18 18.0
  Gold 2684 Dehn, Marcos BRA 12 12.0
  Gold 2341 Dornellas, Tinho USA 15 15.0
  Gold 1848 Kern, Ron USA 13 13.0

Race 3 - Gold Fleet - 2014-11-02

Rank Fleet SailNo HELM NATION Place Points
  Gold 1878 Sayre, Rasmus USA 1 1.0
  Gold 2649 Sayre, Nevin USA 2 2.0
  Gold 2714 Vallee, Dominique CAN 5 5.0
  Gold 1470 Anderson, Arden USA 7 7.0
  Gold 2748 Nores, Geronimo USA 8 8.0
  Gold 2656 Szyperrek, Bernd GER 10 10.0
  Gold 2667 Schmidt, Jesper DEN 6 6.0
  Gold 2697 Mason, William USA 15 15.0
  Gold 2011 Gottlieb, Steve USA 11 11.0
  Gold 2688 Laine, Tim GBR 3 3.0
  Gold 2647 Fiedler, Tristan USA 13 13.0
  Gold 1845 Bonello, Peter USA 18 18.0
  Gold 2692 Gonzalez, Eric PR 24 24.0
  Gold 1988 Shuttleworth, Bob CAN 14 14.0
  Gold 2737 Davidson-Vittel, Elias SWE 4 4.0
  Gold 2675 Kendell, David BER 23 23.0
  Gold 2000 Altmeyer, Don USA 25 25.0
  Gold 2684 Dehn, Marcos BRA 27 27.0
  Gold 2689 Dagenais, Denis CAN 17 17.0
  Gold 2137 Wells, Steve CAN 26 26.0
  Gold 2751 Nores, Manuel USA 21 21.0
  Gold 2694 Campbell, Colin CAN 29 29.0
  Gold 2666 Bradley, Terry USA 12 12.0
  Gold 1873 Woodworth, Brad CAN 19 19.0
  Gold 1995 DeSilva, Jim   16 16.0
  Gold 2687 Aagesen, Tim DEN 5 5.0
  Gold 2442 Holm, Andrea SWE 2 2.0
  Gold 2026 Fusere, Jean Sebastian CAN 1 1.0
  Gold 2685 Larsson, Joachim SWE 6 6.0
  Gold 2657 Gratton, Andy USA 7 7.0
  Gold 2671 Holm, Bjorn SWE 11 11.0
  Gold 2680 Davidson-Vittel, Jonas SWE 3 3.0
  Gold 2444 Sayre, Solvig USA 12 12.0
  Gold 1875 Elsafty, Mohamed EGY 23 23.0
  Gold 2645 Pers, Anders SWE 4 4.0
  Gold 2728 Larsson, Kajsa SWE 9 9.0
  Gold 2670 Pace, Thomas USA 10 10.0
  Gold 2741 Level, Nicole MEX 17 17.0
