Mandate earns J/105 North American win
Published on July 29th, 2018
Harbor Springs, MI (July 29, 2018) – Terry McLaughlin and Rod Wilmer’s Mandate went wire to wire to earn their third J/105 North American Championship title in five years. The Toronto-based team, including Sandy Andrews, Fraser Howell, Ian Howes, and Andrew McTavish, won seven of the 11 races and never finished out of the top three.
Mandate’s 16 points in the no-throw-out series were nine better than Bruce Stone’s Gryphon who tallied 25 points. Bill Zartler’s Deja Voodoo took third place with 31 points. All three teams reigned over the top three in nearly every race of the four-day Championship hosted by Little Traverse Yacht Club.
Beautiful summer conditions again greeted the 15 J/105 teams on Little Traverse Bay, with a bit lighter breeze than previous days. Today’s race winners were Mandate and Deja Voodoo.
Racing was held on July 26 to 29.
Event details – Results – Facebook
Final Results (11 races)
1. Mandate, Terry McLaughlin / Rod Wilmer , CAN – 1 -1 -1 -1 -2 -1 -3 -1 -2 -1 -2 ; 16
2. Gryphon, Bruce Stone , USA – 2 -2 -2 -3 -1 -2 -1 -3 -1 -3 -5 ; 25
3. Deja Voodoo, Bill Zartler , USA – 3 -3 -3 -2 -5 -5 -2 -2 -3 -2 -1 ; 31
4. The Asylum, Jon Weglarz , USA – 5 -11 -6 -6 -3 -3 -8 -7 -4 -4 -8 ; 65
5. Phantom, Cynthia & Jim Best , USA – 6 -6 -9 -4 -9 -8 -6 -4 -10 -13 -6 ; 81
6. Sealark, Clark Pellett , USA – 15 -5 -5 -7 -7 -12 -10 -5 -6 -9 -3 ; 84
7. Blue Flash, Matthew Arno , USA – 7 -4 -10 -16 -6 -4 -5 -8 -7 -14 -7 ; 88
8. Caught in Traffic, David Pierce , USA – 8 -7 -12 -11 -12 -6 -4 -10 -11 -5 -4 ; 90
9. Green Flash, Jane Enterline , USA – 11 -8 -16 -5 -4 -10 -7 -6 -5 -8 -11 ; 91
10. Pterodactyl, Mark Symonds , USA – 4 -12 -4 -8 -10 -11 -9 -15 -15 -6 -9 ; 103
11. Buzz, Mark Gurney , USA – 10 -10 -11 -9 -8 -7 -12 -9 -13 -7 -10 ; 106
12. Flying Pig, Mike Sheppard , USA – 9 -9 -8 -12 -13 -13 -14 -11 -9 -11 -13 ; 122
13. Manitou, Jay Vander Wall , USA – 13 -13 -13 -13 -11 -9 -11 -14 -8 -10 -12 ; 127
14. Esprit d’Ecosse, Judith & Ross McLean , USA – 14 -14 -7 -16 -14 -15 -13 -12 -12 -15 -15 ; 147
15. Wind Shadow, Jim Murphy , USA – 12 -15 -14 -10 -15 -14 -15 -13 -14 -12 -14 ; 148
Source: J/105 Class