James Rathbun Extends Lead at J/105 North American Championship

Published on November 1st, 2013

Annapolis, MD (November 1, 2013) – James Rathbun’s Hey Jude won both of Friday’s races at the J/105 North American Championship to open up a 10-point lead on day two of the event. Rathbun, of Toronto, now has three consecutive bullets, succeeding a sixth and third in the initial races on Thursday, for 12 points. With a pair of fourth-place finishes today, Cedric Lewis’ Mirage moved into second overall with 22 points. The next two boats are tied at 24: Ken Colburn’s Ghost and Stephen Phillips’ Le Renard. The championship is hosted by the Annapolis Yacht Club in Maryland.

Teams were postponed onshore until noon, waiting for a line of storms to pass through the area. Once they did, the fleet was sent out for two races. The first was started in about 5 knots of breeze that died quickly as the boats went up the first beat. When the wind filled in, it shifted left and settled in at 6-8 knots for the rest of the day. Following Hey Jude in Friday’s opening battle were Chuck Lawrence’s Froya and Damian Emery’s Eclipse. In the second contest behind Rathbun came Hugh Bethell’s Jester and Phillips.

Racing continues through Sunday for the 27 teams from Bermuda, Canada and the USA. Photos are available on the J/105 Facebook page, and complete results may be found at www.j105nac.com.

Pos Bow/Sail Boat Skipper 1 2 3 4 5 Total
Points
Pos
1 30/ CAN 110 Hey Jude Rathbun, James 6 3 1 1 1 12.00 1
2 22/ 328 Mirage Lewis, Cedric 2 5 7 4 4 22.00 2
3 12/ 600 GHOST Colburn, Ken 1 6 6 6 5 24.00 3
4 28/ 113 Le Renard Phillips, Stephen 8 2 2 9 3 24.00 4
5 13/ 50 eclipse Emery, Damian 3 1 15 3 13 35.00 5
6 11/ 321 Rum Puppy Biddle, Jack 11 9 8 5 6 39.00 6
7 35/ 334 LouLou Stone, Bruce 4 4 3 18 12 41.00 7
8 10/ USA 43 Jester Bethell, Hugh 7 7 16 10 2 42.00 8
9 14/ 501 Tenacious Gitchell, Carl 12 12 14 13 10 61.00 9
10 27/ 267 Live Edge Mountford, Michael 15 14 11 11 11 62.00 10
11 20/ 649 Radiance Lakenmacher, Bill 9 8 28/DSQ 12 8 65.00 11
12 33/ 90 Max Power Schulze, Gerrit 18 10 5 22 19 74.00 12
13 29/ 98 Better Mousetrap Putnam, Robert 21 11 19 16 7 74.00 13
14 19/ US 351 inigo konigsberg, jim 16 15 4 19 21 75.00 14
15 24/ BER 490 Distant Passion Macdonald, James 10 13 20 17 16 76.00 15
16 23/ 202 Dog House Libby, Arthur 13 19 17 8 20 77.00 16
17 15/ USA 674 Java Groobey, Chris 14 21 18/ARP,30% 15 9 77.00 17
18 32/ 523 Santas Reign, Dear Santa, Donald 5 23 12 23 17 80.00 18
19 26/ 52000 Unbridled Mock, Robert 17 18 24 7 14 80.00 19
20 21/ 619 Froya Lawrence, Chuck 23 20 9 2 27 81.00 20
21 18/ 220 Bat IV Kennedy, Andrew 19 16 13 20 23 91.00 21
22 31/ 313 A Train Reeves, Robert 27 17 18 24 18 104.00 22
23 36/ 50259 Trio Uhlir, Jim 24 22 25 21 15 107.00 23
24 25/ USA 330 At-Tack McCloud, Dennis 25 25 21 14 25 110.00 24
25 34/ 83082 Singularity Shortz, Stanley 22 24 22 26 24 118.00 25
26 17/ 251 Breakaway Hinds, Richard 20 26 23 27 26 122.00 26
27 16/ USA 159 Crescendo Guarino, Angelo 26 27 26 25 22 126.00 27

Report by Christopher Howell

comment banner

Tags: ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.