Boston dominates Viper 640 North Americans

Published on July 8th, 2018

Kingston, ONT (July 8, 2018) – After four days of sailing in big winds and sixteen races, the team aboard JACKPOT won the 2018 Viper North American Championship. This is Brad Boston’s (Port Edward, ON) sixth title, having won many with his boat partner Lee Shuckerow (Detroit, MI); this is their crew Nick Lounsbury’s first North American title.

Boston’s team took the points lead as of Day 2 and extended their lead throughout the remainder of the championship. The event was sailed out of CORK/Sail Kingston and hosted by the Kingston Yacht Club who, together, staged a world-class regatta.

In addition to the podium prizes, the following awards were presented:

• Top Corinthian Team – Peter & Rachel Beardsley and Jay Rhame on Great Scott!
• Top Masters Skipper (over 55) – Justin Scott
• Youngest Competitor – James Owen
• Furthest Traveled – Somers Kempe’s and Butch Agnew’s crews from Bermuda and Jay Golison’s crew from Long Beach, CA.

In addition, a new North American Championship perpetual trophy was donated by the Kleinschrodt family for which each boat nominated another boat for enhancing the event both on and off the water. This year’s Sportsmanship Trophy was awarded to the crew of MEOW co-skippered by Cole Constantineau and Eleni Asimacopoulos.

Racing was held July 5 to 8.

Event detailsResultsFacebook

Final Results (Top 10 of 36; 16 races, 1 discard)
1. Jackpot, Brad Boston / Lee Shuckerow , CAN – 6 -1 -1 -3 -1 -7 -1 -1 -2 -2 -3 -2 -1 -3 -3 -[37] ; 37
2. Moxie, Zeke Horowitz , USA – [13] -7 -6 -2 -2 -4 -3 -4 -4 -1 -2 -6 -5 -1 -7 -5 ; 59
3. Terminally Pretty, Mary Ewenson , USA – 4 -12 -2 -8 -[15] -3 -4 -6 -3 -7 -4 -4 -2 -8 -5 -2 ; 74
4. Great Scott!, Jay Rhame / Peter Beardsley , USA – 1 -4 -3 -1 -11 -10 -10 -9 -7 -3 -1 -9 -[37] -2 -9 -3 ; 83
5. Mambo Kings, Justin Scott , USA – 2 -2 -8 -[23] -7 -2 -6 -2 -11 -6 -5 -8 -7 -5 -17 -1 ; 89
6. Mo’ Grins, Dave Nickerson , USA – [16] -5 -5 -4 -6 -6 -2 -11 -12 -4 -7 -5 -6 -4 -8 -9 ; 94
7. USA 295, Jay Golison , USA – 7 -3 -[18] -10 -4 -1 -7 -3 -18 -8 -6 -1 -4 -6 -2 -18 ; 98
8. JTT, Ted Ferrarone / Cardwell Potts , USA – 12 -8 -7 -5 -3 -12 -12 -[37] -1 -5 -10 -3 -3 -11 -4 -4 ; 100
9. Ghost Panda, David Owen , USA – 10 -6 -[13] -9 -9 -9 -5 -5 -6 -12 -9 -7 -12 -13 -6 -7 ; 125
10. Smokin, Somers Kempe , BER – 5 -9 -12 -11 -5 -8 -[37] -8 -20 -9 -8 -11 -8 -10 -11 -8 ; 143

Source: Buttons Padin

comment banner

Tags: , , , ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.