Cayard, Lawrence win Star Western Hemispheres

Published on April 25th, 2021

Miami, FL (April 25, 2021) – Paul Cayard and Luke Lawrence (USA) are the 2021 Star Western Hemisphere Champions after a flawless series, leading the scoreboard since day one and winning without sailing the final race.

While only having raced together once before when they finished third at the Midwinter Series on these very waters last February, they made it work as Lawrence mastered the crew role in the boat he usually steers, and they won half the races they sailed.

“Luke and I sailed smart and we were fast and never finished worse than third,” said Cayard. “It’s been a long time since I’ve won a Western Hemisphere Championship so I’m super excited.”

In second place the Danish/German team with Jørgen Shoenherr and Markus Koy had a very consistent weekend, dropping a seventh in the first race, they’ve always finished in the top three and recorded a win. They were only three points behind the winners and two in front of the third place team, the 2016 Star World Champions Augie Diaz (USA) and Bruno Prada (BRA), on the same boat again after a few regattas as challengers – the Brazilian superstar crew won his second back-to-back Bacardi Cup only last month with Mateusz Kusznierewicz.

Today the conditions were quite different from the previous days, a much lighter breeze, 6-8 knots from the South, a little rain, and a postponement on the water. Two races were sailed as scheduled nonetheless, for a total of seven races.

Racing was held April 23-25.

Event informationRace detailsResults

Final Results (7 races, 1 discard)
1. Paul Cayard / Luke Lawrence , USA – 3 -2 -1 -2 -1 -1 -[21/DNS] ; 10
2. Jorgen Schonherr / Markus Koy , DEN – [7] -3 -2 -1 -2 -3 -2 ; 13
3. Augie Diaz / Bruno Prada , USA – 5 -1 -3 -[6] -3 -2 -1 ; 15
4. Peter Vessella / Phil Trinter , USA – 6 -4 -5 -4 -5 -4 -[21/DNF] ; 28
5. John MacCausland / Guy Avellon , USA – 1 -5 -7 -3 -10 -[14] -3 ; 29
6. James Buckingham / Phil Toth , USA – 4 -7 -6 -5 -4 -7 -[9] ; 33
7. Alberto Zanetti / Lucas Altolaguirre , ARG – [10] -6 -4 -10 -7 -8 -6 ; 41
8. John Dane / Tim Ray , USA – 2 -[21/DNC] -21/DNC -8 -9 -5 -4 ; 49
9. Shane Zwingelberg / TC Belco , USA – 11 -12 -[21/DNF] -9 -6 -6 -7 ; 51
10. Matthew Rajacich / Eric Wagner , USA – [14] -10 -9 -12 -12 -9 -5 ; 57
11. Joshua Powell / Mark Strube , PUR – 8 -11 -[21/DNF] -7 -8 -12 -14 ; 60
12. Nick Madigan / Rob Scrivenor , USA – [15] -8 -11 -11 -13 -11 -8 ; 62
13. Jock Kohlhas / Arthur Anosov , USA – 13 -9 -8 -[15] -14 -10 -12 ; 66
14. Scott Barnard / Jon Klerk , USA – 9 -[14] -10 -14 -11 -13 -10 ; 67
15. Mike Hecky / Bob Krahulik , USA – 12 -13 -13 -17 -[21/DNF] -15 -11 ; 81
16. Loither Geilen / Carlos Miquel , GER – 16 -15 -12 -16 -16 -17 -[21/DNS] ; 92
17. Aaron Smith / Tim Ostrander , USA – 18 -17 -14 -[21/DNS] -15 -16 -13 ; 93
18. Fabiano Vivacqua / Caio Gerassi , BRA – 17 -16 -[21/DNF] -13 -21/DNF -18 -21/DNS ; 106

Source: Rachele Vitello

comment banner

Tags: , , ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.