Big winds close Hobie North Americans

Published on June 23rd, 2017

Yankton, South Dakota (June 23, 2017) – The final day of sailing at the Hobie 16 and Hobie 20 North American Championships was not to be. Strong winds (25-35 knots) forced a cancellation of all racing for the final day of competition.

The Lewis and Clarke Reservoir proved to be a challenging place to sail with a variety of wind conditions. Thirteen races were completed over a period of four days with winds varying from 5 knots to 25 knots. The shifting winds provided tested the sailor’s ability and stay in the most favorable winds and despite the sometimes frustrating conditions the best sailors found their way to the top.

In the Hobie 16 fleet, Enrique FIGUEROA sailing with Francesca VALDES (PUR) wins his 10th Hobie 16 North American championship followed by Ben BROWN/Casey ASTIZ (USA). In the Hobie 20 fleet, Mark and Kim ZIMMER (USA) are the new champs followed by Jacob SAILOR/Fey REN (USA).

Racing was held June 19 to 23. In 2018, the Hobie 16 class will hold their championship in Navarre Beach, FL.

Hobie 16 (Top 10 of 51; 12 races, 1 discard)

1. 1, Enrique Figueroa/Francesca Valdes, 3-1-1-1-9-10-1-[12]-1-1-4-1- ; 33
2. 17, Ben Brown/Casey Astiz, 4-[11]-7-7-4-1-8-1-4-5-2-6- ; 49
3. 46, MARK MODDERMAN/Grace MODDERMAN, 6-10-11-[13]-1-6-3-2-13-3-1-3- ; 59
4. PUR 340, Francisco Figueroa/Jolliam Berrios, 2-13-6-3-13-5-2-4-[26]-8-3-2- ; 61
5. 113854, Walter Myers/Janet Payne, 12-3-2-9-2-11-15-3-[20]-15-11-8- ; 91
6. 113764, Eric Raybon/Casey Larson, 13-[18]-4-15-12-12-5-8-3-10-5-7- ; 94
7. 114801, Mike Montague/Kathy Ward, 1-8-3-14-3-2-21-15-21-6-14-[30]- ; 108
8. 114728, Jeffrey Newsome/michelle eatough, 5-17-18-5-30-[32]-4-6-2-2-15-25- ; 129T
9. 11, Herbert James/Sharon James, 10-5-17-21-[24]-3-7-11-6-14-19-16- ; 129T
10. 114527, Adam Borcherding/Julieanne Jones, 16-7-5-2-34-[39]-10-14-16-4-8-18- ; 134

Hobie 20 (Top 10 of 21; 11 races, 1 discard)
1. 935, Mark Zimmer/Kim Zimmer, 1-5-1-3-[6]-1-3-1-3-1-4- ; 23
2. 1204, JACOB SAILER/FAYE REN, 6-1-[11]-1-1-5-7-2-2-5-1- ; 31T
3. 839, John Holmberg/Teri McKenna, [8]-2-6-2-5-4-1-4-1-4-2- ; 31T
4. 1015, George Pedrick/Gene Harris, 2-6-2-4-[13]-3-2-3-4-3-3- ; 32
5. 1023, Michael McNeir/Krista Vind, 11-3-9-7-2-[12]-4-6-5-6-6- ; 59
6. 926, Bart Beck/Richard Freer, 3-7-3-[12]-9-9-12-7-7-7-12- ; 76
7. 486, Jake Larson/Wendy Rice-Larson, 10-8-[13]-10-7-7-5-12-8-9-5- ; 81
8. 980, Dan Jarrett/Stevi Ring, 12-4-5-5-4-[14]-13-11-10-8-10- ; 82
9. 1205, Kenny McIntosh/Donna McIntosh, 7-11-7-11-3-10-10-[14]-12-12-7- ; 90
10. 933, Kent Bliven/Rachel Nemy, 4-13-14-15-12-8-11-13-[16]-2-11- ; 103

Event detailsResultsEntry listFacebook

Source: Rich McVeigh

comment banner

Tags: , , ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.