Lead change at J/70 US Corinthian Nationals

Published on August 5th, 2017

South Dartmouth, MA (August 5, 2017) – Another day, another four races at the second annual J/70 US Corinthian National Championship, hosted by New Bedford Yacht Club as part of the Buzzards Bay Regatta. Heather Gregg’s Muse moved to the front of the pack, following today’s scores of 2,1,9,4.

Now able to discard a 10 from yesterday, the 2014 Corinthian World Champion Gregg holds a four-point advantage over second-place Glenn Darden on Hoss. Due to an equipment malfunction in the day’s last race, Hoss was unable to start, leaving the Texas team with a scoreline of 5,5,1,3,5,2,7. Brian Keane’s Savasana remains in third place with 31 points.

The 28-boat fleet again relished 8-12 knots of breeze today. John Wilsey’s Goofyfoot gained the day’s first win, tracked by Gregg and Andrew & Mallory Loe’s Dime. It was Gregg at the top in the next battle with day one leader Darden and Dave Kerr/Lee Sackett on her heels. The Kerr/Sackett team moved up to first in race seven, with Ted Johnson’s VitaminJ and Max Lopez’s Pinch & Roll in the next two positions. Keane’s Savasana closed the day on a positive note, looking back at Hannah Swett’s Sparkle and Frank McNamara’s Chinook.

The competition continues through Sunday, August 6.

Event detailsFacebook

Day Two Results (8 races, 1 discard)
1. Muse, USA95, Heather Gregg – 2 -[10] -5 -1 -2 -1 -9 -4 ; 24
2. HOSS, USA852, Glenn Darden – 5 -5 -1 -3 -5 -2 -7 -[29] ; 28
3. Savasana, USA96, Brian Keane – 8 -1 -9 -2 -[29] -4 -6 -1 ; 31
4. Dime, USA85, Andrew & Mallory Loe – 3 -3 -7 -[29] -3 -6 -8 -9 ; 39
5. Joint Custody, USA419, Jenn & Ray Wulff – 6 -8 -2 -4 -9 -5 -[13] -6 ; 40
6. Sparkle, USA311, Hannah Swett – 7 -2 -4 -14 -7 -8 -[20] -2 ; 44
7. USA 364, USA364, David Kerr – 1 -6 -17 -16 -[29] -3 -1 -5 ; 49
8. Goofyfoot, USA38, John Wilsey – 9 -13 -3 -[21] -1 -11 -5 -15 ; 57
9. VitaminJ, USA243, Ted Johnson – 4 -[29] -13 -12 -22 -7 -2 -10 ; 70
10. Pinch & Roll, USA839, Max Lopez – 20 -12 -[21] -6 -6 -9 -3 -14 ; 70
11. Semi Charmed, USA395, Trevor Roach – 15 -11 -18 -5 -4 -16 -[21] -8 ; 77
12. FM, USA313, Tod Sackett – 10 -14 -24 -9 -11 -12 -[29] -18 ; 98
13. Button Fly, USA501, Andrew and Melissa Fisher – 17 -16 -12 -7 -17 -14 -17 -[24] ; 100
14. Running Wild, USA585, Peter Vessella – 12 -4 -[29] -29 -29 -13 -11 -7 ; 105
15. Bertha, USA640, James Unsworth – 14 -17 -20 -10 -[29] -18 -16 -11 ; 106
16. Winter Wind, USA233, Nancy Glover – [26] -19 -16 -8 -10 -17 -19 -19 ; 108
17. Truckin’, USA343, Alex Meleney – 25 -[29] -8 -19 -19 -21 -4 -13 ; 109
18. Trailer Park Boys, USA195, Kenneth Nilsen – 19 -9 -[29] -18 -15 -15 -10 -23 ; 109
19. Chinook, USA497, Frank McNamara – 18 -23 -11 -[24] -8 -23 -24 -3 ; 110
20. Locomotion, USA226, Daan Goedkoop – 11 -7 -15 -[29] -29 -10 -18 -20 ; 110
21. Chinook, USA188, Carrie & Ed Austin – 13 -18 -19 -11 -16 -26 -14 -[27] ; 117
22. Carlos, USA91, Michael Sudofsky – [29] -29 -6 -13 -29 -19 -15 -12 ; 123
23. Lucky, USA373, Christopher Murray – [27] -15 -22 -17 -18 -22 -12 -17 ; 123
24. Wild Child, USA45, Chris Chadwick – 23 -20 -10 -[25] -14 -24 -23 -21 ; 135
25. Selkie, USA411, Jack Wallace – 16 -[29] -23 -20 -12 -25 -22 -22 ; 140
26. Artemis, USA611, George Eberstadt – 21 -22 -14 -22 -21 -[28] -25 -25 ; 150
27. DangerMouse, USA357, Taz Coffey – 24 -21 -[26] -15 -20 -20 -26 -26 ; 152
28. Chicken Dinner, USA386, John Beal – 22 -[29] -25 -23 -13 -27 -29 -16 ; 155

Source: J/70 class

comment banner

Tags: ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.