Brian Keane wins J/70 US Corinthian Nationals

Published on August 6th, 2017

South Dartmouth, MA (August 6, 2017) – Brian Keane’s Savasana began today in third place at the second annual J/70 US Corinthian National Championship but his team of Adam Burns, John Goller and Mark Liebel closed strong to take the title.

The Savasana team posted two bullets and a fourth in the day’s three races to finish the 11-race series with 37 points, two points ahead of day two leader Heather Gregg’s Muse who settled for second place. Day one leader Glenn Darden on Hoss earned the bronze position with 49 points.

The 28-boat fleet reveled in spectacular conditions today on Buzzards Bay with sunshine and breeze between 10-16 knots with higher gusts. Keane took line honors in the first two contests, followed by Gregg and the Wulffs in race nine, and by Max Lopez’s Pinch & Roll and Peter Vessella’s Running Wild in race 10. Darden’s Hoss won the 11th and final meeting, ahead of the Wulffs and Hannah Swett’s Sparkle.

The competition was held August 4 to 6 as part of the Buzzards Bay Regatta hosted by New Bedford Yacht Club.

Event detailsFacebook

Final Results (11 races, 1 discard)
1. Savasana, USA96, Brian Keane – 8 -1 -9 -2 -[29] -4 -6 -1 -1 -1 -4 ; 37
2. Muse, USA95, Heather Gregg – 2 -[10] -5 -1 -2 -1 -9 -4 -2 -6 -7 ; 39
3. HOSS, USA852, Glenn Darden – 5 -5 -1 -3 -5 -2 -7 -[29] -14 -6 -1 ; 49
4. Joint Custody, USA419, Jenn & Ray Wulff – 6 -8 -2 -4 -9 -5 -[13] -6 -3 -10 -2 ; 55
5. Sparkle, USA311, Hannah Swett – 7 -2 -4 -14 -7 -8 -[20] -2 -9 -12 -3 ; 68
6. Dime, USA85, Andrew & Mallory Loe – 3 -3 -7 -[29] -3 -6 -8 -9 -11 -11 -11 ; 72
7. USA 364, USA364, David Kerr – 1 -6 -17 -16 -[29] -3 -1 -5 -6 -15 -14 ; 84
8. VitaminJ, USA243, Ted Johnson – 4 -[29] -13 -12 -22 -7 -2 -10 -5 -4 -5 ; 84
9. Pinch & Roll, USA839, Max Lopez – 20 -12 -21 -6 -6 -9 -3 -14 -8 -2 -[26] ; 101
10. Goofyfoot, USA38, John Wilsey – 9 -13 -3 -21 -1 -11 -5 -15 -22 -14 -[23] ; 114
11. Semi Charmed, USA395, Trevor Roach – 15 -11 -18 -5 -4 -16 -[21] -8 -15 -16 -8 ; 116
12. FM, USA313, Tod Sackett – 10 -14 -24 -9 -11 -12 -[29] -18 -16 -9 -6 ; 129
13. Running Wild, USA585, Peter Vessella – 12 -4 -[29] -29 -29 -13 -11 -7 -4 -3 -18 ; 130
14. Winter Wind, USA233, Nancy Glover – [26] -19 -16 -8 -10 -17 -19 -19 -12 -7 -10 ; 137
15. Button Fly, USA501, Andrew and Melissa Fisher – 17 -16 -12 -7 -17 -14 -17 -[24] -17 -18 -12 ; 147
16. Locomotion, USA226, Daan Goedkoop – 11 -7 -15 -[29] -29 -10 -18 -20 -10 -19 -13 ; 152
17. Truckin’, USA343, Alex Meleney – 25 -[29] -8 -19 -19 -21 -4 -13 -7 -23 -15 ; 154
18. Bertha, USA640, James Unsworth – 14 -17 -20 -10 -[29] -18 -16 -11 -19 -13 -17 ; 155
19. Chinook, USA497, Frank McNamara – 18 -23 -11 -24 -8 -23 -24 -3 -[26] -22 -9 ; 165
20. Carlos, USA91, Michael Sudofsky – [29] -29 -6 -13 -29 -19 -15 -12 -13 -5 -27 ; 168
21. Trailer Park Boys, USA195, Kenneth Nilsen – 19 -9 -[29] -18 -15 -15 -10 -23 -21 -21 -25 ; 176
22. Lucky, USA373, Christopher Murray – [27] -15 -22 -17 -18 -22 -12 -17 -20 -27 -16 ; 186
23. Chinook, USA188, Carrie & Ed Austin – 13 -18 -19 -11 -16 -26 -14 -[27] -23 -26 -21 ; 187
24. Selkie, USA411, Jack Wallace – 16 -[29] -23 -20 -12 -25 -22 -22 -24 -17 -22 ; 203
25. DangerMouse, USA357, Taz Coffey – 24 -21 -[26] -15 -20 -20 -26 -26 -18 -25 -19 ; 214
26. Wild Child, USA45, Chris Chadwick – 23 -20 -10 -25 -14 -24 -23 -21 -[29] -29 -29 ; 218
27. Artemis, USA611, George Eberstadt – 21 -22 -14 -22 -21 -[28] -25 -25 -25 -24 -20 ; 219
28. Chicken Dinner, USA386, John Beal – 22 -[29] -25 -23 -13 -27 -29 -16 -27 -20 -24 ; 226

Source: J/70 class

comment banner

Tags: , ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.