Etchells North American Championship

Published on May 11th, 2019

Scott Kaufman won the 2019 Etchells North American Championship on May 9-11 in Shore Acres, TX. In the 17-boat event, Kaufman with crew Lucas Calabrese, Austen Anderson, and Diego Stefani (above) finished tied with Marvin Beckmann after seven races but got the title on countback. Two points back in third was Shannon Bush with Bruce Burton in fourth overall and claiming the Corinthian title. Details.

Final Results
1. Scott Kaufman[Championship], 5-6-[14]-1-1-5-1- ; 19T
2. Marvin Beckmann[Championship], [8]-2-4-3-3-1-6- ; 19T
3. Shannon W Bush[Championship], 3-1-3-[12]-4-3-7- ; 21
4. Bruce Burton[Championship][Corinthian], [11]-5-1-2-2-11-8- ; 29
5. Jim Cunningham[Championship], 6-9-2-9-5-[13]-2- ; 33
6. Alexander Lacy[Championship][Corinthian], 7-4-6-10-[11]-9-9- ; 45
7. Chris Hampton[Championship], 2-12-5-4-12-[14]-12- ; 47
8. Freedom, Donald Mense[Championship], [14]-7-8-5-13-2-13- ; 48
9. Andrew Wills/Anatole Masfen[Championship], 1-[15]-11-14-10-10-3- ; 49
10. Jose Fuentes[Championship], 10-[14]-10-6-6-8-10- ; 50
11. Ken Womack[Championship], [15]-3-12-11-8-6-11- ; 51
12. Jan Muysken[Championship], 4-10-15-8-[16]-12-5- ; 54
13. George Francisco[Championship], 9-11-13-[16]-14-4-4- ; 55T
14. Lawrie Smith[Championship], 12-8-7-[18/RET]-7-7-14- ; 55T
15. Jeff Nehms[Championship][Corinthian], 13-[16]-9-7-15-16-15- ; 75
16. Bradley Adam[Championship], [16]-13-16-13-9-15-16- ; 82
17. William Turner[Championship][Corinthian], [17]-17-17-15-17-17-17- ; 100

comment banner

Tags: , ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.