Bluebird day for Key West snowbirds
Published on January 18th, 2022
Key West, FL (January 18, 2022) – The second day of the 2022 Southernmost Regatta did little to disrupt the leaders in four classes, but the Melges 24 fleet saw Peter Duncan’s Rasta Mixta win both races today to now hold the top position. Day one leaders continued today through two more races for David Team’s Vesper (GL52), Bobby Julien’s Dingbat (J/70), Andrew and Sedgwick Ward’s Bravo (J/111), and Gwen Fragomen’s Interlodge IV (ORC).
Racing is planned for January 17-21.
Event information – Race details – Results
Top Five on Day Two:
GL52 (5 Boats)
1. Vesper, David Team , USA – 1 -2 -1 -1 -1 ; 6
2. Windquest, Doug DeVos , USA – 2 -3 -2 -5 -3 ; 15
3. Interlodge VII, Austin Fragomen , USA – 3 -1 -5 -3 -4 ; 16
4. FOX, Victor Wild , USA – 5 -4 -3 -2 -2 ; 16
5. Mockingbird, Chris Duhon , USA – 4 -5 -4 -4 -5 ; 22
Melges 24 (18 Boats)
1. Rasta Mixta, Peter Duncan , USA – 3 -2 -1 -1 ; 7
2. Dark Energy, Laura Grondin , USA – 1 -1 -6 -5 ; 13
3. PACIFIC YANKEE, Drew Freides , USA – 2 -6 -2 -3 ; 13
4. Lucky Dog, Travis Weisleder , USA – 11 -7 -4 -2 ; 24
5. Zingara, Richard Reid , CAN – 4 -5 -8 -8 ; 25
J/70 (9 Boats)
1. Dingbat, Bobby Julien , USA – 1 -1 -1 -2 ; 5
2. Superior 1, Dick Kalow , USA – 3 -2 -2 -6 ; 13
3. Superior 2, Ryan Drake , USA – 6 -4 -3 -1 ; 14
4. Bazinga!, Daniel Goldberg , USA – 2 -3 -5 -4 ; 14
5. Proof, Pat Britton-Harr , USA – 4 -6 -4 -7 ; 21
J/111 (8 Boats)
1. Bravo, Andrew Ward / Sedgwick Ward , USA – 1 -1 -5 -1 ; 8
2. Sitella, Ian Hill , USA – 3 -4 -1 -3 ; 11
3. Fireball, Bill & Jackie Baxter , USA – 2 -3 -8 -4 ; 17
4. Spaceman Spiff, Rob Ruhlman , USA – 7 -7 -2 -2 ; 18
5. Shamrock, Jeffrey Davis , USA – 4 -6 -3 -5 ; 18
ORC (6 Boats)
1. Interlodge IV, Gwen Fragomen , USA – 1 -1 -1 -1 ; 4
2. Wasabi, Eric Lopez del Valle , USA – 2 -2 -2 -2 ; 8
3. Lucy, John Cooper , USA – 4 -3 -4 -3 ; 14
4. Cool Breeze, John Cooper , USA – 3 -7 -3 -4 ; 17
5. Abeona, Joseph Toth , USA – 5 -4 -5 -5 ; 19