Change of pace at Southernmost Regatta
Published on January 20th, 2022
Key West, FL (January 20, 2022) – It was a change of pace for the fourth day of the 2022 Southernmost Regatta which began with rain as lumpy seas and variable winds up to low teens challenged the five fleets. Despite the change of conditions, David Team’s Vesper (GL52), Bobby Julien’s Dingbat (J/70), Peter Duncan’s Rasta Mixta (Melges 24), Ian Hill’s Sitella (J/111), and Gwen Fragomen’s Interlodge IV (ORC) retain their lead.
Racing is planned for January 17-21.
Event information – Race details – Results
Day Four – Top Five:
GL52 (5 Boats)
1. Vesper, David Team , USA – 1 -2 -1 -1 -1 -3 -2 -3 -2 -3 ; 19
2. Interlodge VII, Austin Fragomen , USA – 3 -1 -5 -3 -4 -1 -4 -1 -1 -4 ; 27
3. Windquest, Doug DeVos , USA – 2 -3 -2 -5 -3 -2 -1 -4 -4 -2 ; 28
4. FOX, Victor Wild , USA – 5 -4 -3 -2 -2 -4 -3 -2 -3 -1 ; 29
5. Mockingbird, Chris Duhon , USA – 4 -5 -4 -4 -5 -5 -5 -5 -5 -5 ; 47
Melges 24 (18 Boats)
1. Rasta Mixta, Peter Duncan , USA – 3 -2 -1 -1 -9 -1 -12 -4 -2 ; 35
2. Dark Energy, Laura Grondin , USA – 1 -1 -6 -5 -7 -3 -6 -2 -4 ; 35
3. PACIFIC YANKEE, Drew Freides , USA – 2 -6 -2 -3 -6 -10 -5 -6 -5 ; 45
4. Lucky Dog, Travis Weisleder , USA – 11 -7 -4 -2 -3 -4 -3 -14 -1 ; 49
5. Monsoon, Bruce Ayres , USA – 6 -4 -11 -7 -2 -5 -2 -1 -12 ; 50
J/70 (9 Boats)
1. Dingbat, Bobby Julien , USA – 1 -1 -1 -2 -3 -1 -1 -1 -2 ; 13
2. Superior 1, Dick Kalow , USA – 3 -2 -2 -6 -2 -3 -2 -2 -1 ; 23
3. Bazinga!, Daniel Goldberg , USA – 2 -3 -5 -4 -1 -2 -3 -3 -5 ; 28
4. Superior 2, Ryan Drake , USA – 6 -4 -3 -1 -4 -4 -6 -5 -3 ; 36
5. Proof, Pat Britton-Harr , USA – 4 -6 -4 -7 -6 -5 -4 -4 -4 ; 44
J/111 (8 Boats)
1. Sitella, Ian Hill , USA – 3 -4 -1 -3 -2 -2 -4 -6 -3 ; 28
2. Bravo, Andrew Ward / Sedgwick Ward , USA – 1 -1 -5 -1 -1 -7 -1 -5 -8 ; 30
3. Spaceman Spiff, Rob Ruhlman , USA – 7 -7 -2 -2 -4 -6 -3 -3 -1 ; 35
4. Fireball, Bill & Jackie Baxter , USA – 2 -3 -8 -4 -5 -1 -6 -8 -2 ; 39
5. Shamrock, Jeffrey Davis , USA – 4 -6 -3 -5 -6 -3 -7 -1 -5 ; 40
ORC (6 Boats)
1. Interlodge IV, Gwen Fragomen , USA – 1 -1 -1 -1 -1 -2 -1 -1 -1 ; 10
2. Wasabi, Eric Lopez del Valle , USA – 2 -2 -2 -2 -4 -1 -2 -3 -2 ; 20
3. Cool Breeze, John Cooper , USA – 3 -7 -3 -4 -2 -3 -3 -4 -3 ; 32
4. Lucy, John Cooper , USA – 4 -3 -4 -3 -3 -4 -4 -2 -5 ; 32
5. Abeona, Joseph Toth , USA – 5 -4 -5 -5 -5 -5 -5 -5 -4 ; 43