Massive test at Great Lakes Intercollegiate Offshore Regatta

Published on September 22nd, 2019

Chicago, IL (September 22, 2019) – After massive winds yesterday opened the 2019 Great Lakes Intercollegiate Offshore Regatta, today endured another round of challenging conditions to complete the event.

With the wind out of the west, steadily between 20 and 25 knots with gusts up to 35 knots, teams raced one additional race to finalize the results. The winner of the Tartan 10 section was Wisconsin-Madison while the United States Naval Academy won in the J/105 fleet.

Twenty-two teams competed in the 2019 Great Lakes Intercollegiate Offshore Regatta, a record for the event being held September 21-22 in Chicago, IL.

Event informationRace detailsResults

Final Results:

Tartan 10
1. Hot Sauce, University of Wisconsin Madison , USA – 3 -2 -1 -1 -1 -2 ; 10
2. Mutiny, Miami University , USA – 1 -1 -2 -2 -2 -4 ; 12
3. M*A*S*H*, Northwestern University , USA – 4 -5 -3 -4 -6 -1 ; 23
4. Winnebago, Purdue University , USA – 2 -4 -7 -5 -4 -6 ; 28
5. KamiKaze, Team USA , USA – 6 -3 -4 -6 -8 -3 ; 30
6. Terminal Velocity, Marquette University , USA – 7 -8 -5 -3 -7 -5 ; 35
7. Retention, Western Michigan University , USA – 5 -7 -6 -7 -3 -8 ; 36
8. Erica, Michigan State University , USA – 10 -6 -11 -11 -5 -7 ; 50
9. Tango, University of Wisconsin-Madison Honey Badgers , USA – 9 -11 -8 -8 -10 -9 ; 55
10. Amateur II, Ohio State University , USA – 8 -10 -12 -9 -12 -10 ; 61
11. Skidmarks, Michigan Technological University , USA – 11 -9 -9 -12 -9 -11 ; 61
12. Glider, Cleveland State University , USA – 13 -12 -10 -10 -11 -12 ; 68
13. Out of the Blue, Baldwin Wallace University , USA – 17 -13 -13 -13 -13 -15 ; 84
14. Water Works, Indiana University , USA – 14 -14 -14 -14 -17 -14 ; 87
15. Minister, University of Illinois Urbana-Champaign , USA – 12 -17 -17 -17 -17 -13 ; 93
16. Perspicacity, Ohio University , – 17 -17 -17 -17 -17 -17 ; 102

J/105
1. The Asylum, United States Naval Academy , USA – 1 -3 -1 -3 -1 -1 ; 10
2. Sealark, University of Notre Dame , USA – 4 -1 -2 -2 -2 -2 ; 13
3. Vytis, University of Michigan , USA – 2 -2 -3 -1 -3 -3 ; 14
4. Flying Pig, Grand Valley State University , USA – 3 -4 -4 -4 -4 -5 ; 24
5. Gangbusters, University of South Carolina , USA – 5 -6 -5 -5 -5 -4 ; 30
6. Kinship, University of Minnesota Duluth , USA – 6 -5 -6 -6 -6 -6 ; 35

Source: Nick Zomer

comment banner

Tags: ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.