Cayard/Hagebols win Star Midwinter Championship

Published on January 12th, 2014

Miami, FL (January 12, 2014) – After taking the lead of the Star Midwinter Championship on Saturday, Paul Cayard and Rodney Hagebols solidified their position today with a second place finish in the seventh and final race to win the title. Twenty-six boats competed in the four day event.

Final Results (7 races, no discard)
1. Paul Cayard / Rodney Hagebols , USA – 6, 4, 2, 5, 5, 1, 2, ; 25
2. Jim Buckingham / Magnus Liljedahl , USA – 3, 6, 6, 6, 3, 7, 3, ; 34
3. Augie Diaz / Arni Baltins , USA – 2, 2, 7, 4, 1, 16, 12, ; 44
4. Lars Grael / Samuel Goncalves , BRA – 1, 1, 8, 14, 2, 8, 11, ; 45
5. Peter Vessella / Phil Trinter , USA – 14, 3, 1, 9, 9, 3, 10, ; 49
6. Vasyl Gureyev , UKR – 16, 7, 10, 2, 10, 4, 4, ; 53
7. Jack Jennings / Brian Sharp , USA – 4, 8, 3, 1, 12, 10, 16, ; 54
8. Arthur Anosov / Vaentin Veytsman , USA – 11, 11, 5, 12, 4, 6, 9, ; 58
9. Tom Loefstedt / Jesper Sundman , SWE – 15, 5, 4, 8, 13, 17, 6, ; 68
10. Larry Whipple / Austin Sperry , USA – 8, 15, 9, 10, 8, 14, 8, ; 72

Click here for complete results.

comment banner

Tags: , , ,



Back to Top ↑

Get Your Sailing News Fix!

Your download by email.

  • Hidden
  • This field is for validation purposes and should be left unchanged.

We’ll keep your information safe.