Darden wins J/70 Corinthian Nationals
Published on April 29th, 2018
Fort Worth, TX (April 29, 2018) – Local Glenn Darden’s Hoss, with crew Jake Scott, Brian Tyrrell, and Tony Waldon won the third annual J/70 Corinthian US National Championship, hosted by Fort Worth Boat Club in Texas. Fifteen all-amateur teams converged on Eagle Mountain Lake to compete from April 27-29.
After two light air races late on day one, the group got shut out with no wind yesterday. PRO Bruce Golison moved up the start time today, and they banged out four races to cap off the event with six total races.
Expert sailmakers Tim Healy, Jud Smith, and Bill Draheim were onsite to conduct on-water clinics and briefings for the Corinthian sailors. The 2019 Corinthian US National Championship will be in Harbor Springs, MI.
Final Results (6 races, 1 discard)
1. HOSS, Glenn Darden , USA – 1 -[9] -5 -2 -1 -3 ; 12
2. Stampede, Bruno Pasquinelli , USA – 5 -[7] -2 -1 -2 -5 ; 15
3. Mojito, Forbes Durdin , USA – 3 -6 -4 -[7] -3 -1 ; 17
4. Piranha, Dave Dennison , USA – 2 -4 -1 -6 -[10] -7 ; 20
5. USA 546, David Hiebert , USA – 4 -1 -[8] -4 -7 -6 ; 22
6. Helium Racing, Mark Allen / Mike Welch , USA – [11] -3 -7 -11 -4 -2 ; 27
7. Your Mom’s A Hooligan, Elizabeth Barker , USA – [15] -2 -3 -3 -12 -8 ; 28
8. Nasty Baby, Rick Schaffer , USA – 7 -5 -9 -[10] -8 -4 ; 33
9. Pazzi, Mark Gorman , USA – 12 -8 -6 -5 -5 -[16] ; 36
10. 1143, Michael Duff , USA – 9 -10 -12 -8 -[15] -9 ; 48
11. USA 241, Al Poindexter , USA – [14] -11 -11 -9 -9 -11 ; 51
12. Two Feathers, Mark Masur , USA – 8 -14 -[16] -15 -11 -10 ; 58
13. Texas Chrome , Jason Bradley , USA – 13 -12 -[16] -12 -6 -16 ; 59
14. Boomtown, James Mitchell , USA – 6 -[15] -13 -14 -14 -12 ; 59
15. 1041, Bill McNally , USA – 10 -13 -10 -13 -13 -[16] ; 59
Event details – Results – Facebook
Source: J/70 Class